![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
The current list of records covers the NC State men's basketball program from the inception of the program in 1910 to the present. Where it's been possible to fill in the complete schedule and results, the season will be linked to a results breakdown. Rankings are also included where it's been possible to obtain the information.
| Season | W-L Record |
Conference Record |
Conference Rank |
AP Rank |
UPI/ Coaches Rank |
Notes |
| 2023-24 | 26-14 | 9-11 | 10 | - | - | ACC Tournament Champion |
| 2022-23 | 23-11 | 12-8 | 6 | - | - | |
| 2021-22 | 11-21 | 4-16 | 15 | - | - | First 20-loss season in team history |
| 2020-21 | 14-11 | 9-8 | T9 | - | - | Season shortened due to COVID-19 |
| 2019-20 | 20-12 | 10-10 | T6 | - | - | Season ended early because of COVID-19 |
| 2018-19 | 24-12 | 9-9 | T8 | - | - | |
| 2017-18 | 21-12 | 11-7 | T3 | - | - | Kevin Keatts named head coach |
| 2016-17 | 15-17 | 4-14 | T13 | - | - | Mark Gottfried fired on 2/16 but coaches through end of season |
| 2015-16 | 16-17 | 5-13 | 12 | - | - | |
| 2014-15 | 22-14 | 10-8 | T6 | - | 24 | Louisville joins the ACC |
| 2013-14 | 22-14 | 9-9 | T7 | - | - | Notre Dame, Pittsburgh, and Syracuse join the ACC; Maryland leaves the ACC at the end of the season |
| 2012-13 | 24-11 | 11-7 | T4 | - | - | |
| 2011-12 | 24-13 | 9-7 | T4 | - | 20 | Mark Gottfried named head coach; RBC Center renamed PNC Arena in March |
| 2010-11 | 15-16 | 5-11 | T10 | - | - | Sidney Lowe resigns at the end of the season |
| 2009-10 | 20-16 | 5-11 | T9 | - | - | |
| 2008-09 | 16-14 | 6-10 | 10 | - | - | |
| 2007-08 | 15-16 | 4-12 | T11 | - | - | |
| 2006-07 | 20-16 | 5-11 | 10 | - | - | Sidney Lowe named head coach; reaches the ACC Championship game |
| 2005-06 | 22-10 | 10-6 | 4 | - | - | Boston College joins the ACC; Herb Sendek resigns at the end of the season |
| 2004-05 | 21-14 | 7-9 | T6 | - | 22 | Virginia Tech and Miami join the ACC |
| 2003-04 | 21-10 | 11-5 | 2 | 15 | 20 | |
| 2002-03 | 18-13 | 9-7 | 4 | - | - | Raleigh ESA renamed RBC Center |
| 2001-02 | 23-11 | 9-7 | T3 | - | 25 | |
| 2000-01 | 13-16 | 5-11 | 7 | - | - | |
| 1999-2000 | 20-14 | 6-10 | T6 | - | - | NCSU moves home games from Reynolds Coliseum to Raleigh Entertainment and Sports Arena |
| 1998-99 | 19-14 | 6-10 | T5 | - | - | |
| 1997-98 | 17-15 | 5-11 | 8 | - | - | |
| 1996-97 | 17-15 | 4-12 | 8 | - | - | Herb Sendek named head coach; reaches the ACC Championship game |
| 1995-96 | 15-16 | 3-13 | 9 | - | - | Les Robinson resigns at the end of the season |
| 1994-95 | 12-15 | 4-12 | 8 | - | - | |
| 1993-94 | 11-19 | 5-11 | 9 | - | - | |
| 1992-93 | 8-19 | 2-14 | T8 | - | - | |
| 1991-92 | 12-18 | 6-10 | 7 | - | - | Florida State joins the ACC |
| 1990-91 | 20-11 | 8-6 | T3 | - | 24 | The Les Robinson era at NC State peaks in its first year |
| 1989-90 | 18-12 | 6-8 | T5 | - | - | Valvano sent packing at the end of the season |
| 1988-89 | 22-9 | 10-4 | 1 | 19 | 18 | |
| 1987-88 | 24-8 | 10-4 | 2 | 14 | 13 | |
| 1986-87 | 20-15 | 6-8 | 6 | - | - | ACC Tournament Champion |
| 1985-86 | 21-13 | 7-7 | T4 | - | - | |
| 1984-85 | 23-10 | 9-5 | T1 | 16 | 18 | |
| 1983-84 | 19-14 | 4-10 | 7 | - | - | |
| 1982-83 | 26-10 | 8-6 | T3 | 16 | 14 | ACC Tournament Champion; NCAA Tournament Champion |
| 1981-82 | 22-10 | 7-7 | 4 | - | - | |
| 1980-81 | 14-13 | 4-10 | 7 | - | - | Jimmy Valvano named head coach |
| 1979-80 | 20-8 | 9-5 | T2 | - | - | Georgia Tech joins the ACC; Norm Sloan steps down |
| 1978-79 | 18-12 | 3-9 | T6 | - | - | |
| 1977-78 | 21-10 | 7-5 | 3 | - | - | |
| 1976-77 | 17-11 | 6-6 | 5 | - | - | |
| 1975-76 | 21-9 | 7-5 | T2 | - | - | |
| 1974-75 | 22-6 | 8-4 | T2 | 7 | 9 | |
| 1973-74 | 30-1 | 12-0 | 1 | 1 | 1 | ACC Tournament Champion; NCAA Tournament Champion |
| 1972-73 | 27-0 | 12-0 | 1 | 2 | 2 | ACC Tournament Champion; probation keeps the Wolfpack out of the NCAA Tournament |
| 1971-72 | 16-10 | 6-6 | T4 | - | - | |
| 1970-71 | 13-14 | 5-9 | T6 | - | - | South Carolina leaves the ACC at the end of the season |
| 1969-70 | 23-7 | 9-5 | T2 | 10 | 12 | ACC Tournament Champion |
| 1968-69 | 15-10 | 8-6 | T3 | - | - | |
| 1967-68 | 16-10 | 9-5 | T3 | - | - | |
| 1966-67 | 7-19 | 2-12 | 8 | - | - | Norm Sloan named head coach |
| 1965-66 | 18-9 | 9-5 | 2 | - | - | |
| 1964-65 | 21-5 | 10-4 | T2 | - | 12 | ACC Tournament Champion; Press Maravich takes over for Everett Case two games into the season |
| 1963-64 | 8-11 | 4-10 | T7 | - | - | |
| 1962-63 | 10-11 | 5-9 | T4 | - | - | |
| 1961-62 | 11-6 | 10-4 | 3 | - | - | |
| 1960-61 | 16-9 | 8-6 | 4 | - | - | |
| 1959-60 | 11-15 | 5-9 | 6 | - | - | |
| 1958-59 | 22-4 | 12-2 | T1 | 6 | 5 | ACC Tournament Champion |
| 1957-58 | 18-6 | 10-4 | T2 | 20 | 16 | |
| 1956-57 | 15-11 | 7-7 | T4 | - | - | |
| 1955-56 | 24-4 | 11-3 | T1 | 2 | 2 | ACC Tournament Champion |
| 1954-55 | 28-4 | 12-2 | 1 | 4 | 6 | ACC Tournament Champion |
| 1953-54 | 26-7 | 5-3 | 4 | - | 14 | ACC Tournament Champion |
| ↑ ATLANTIC COAST CONFERENCE ↑ | ||||||
| 1952-53 | 26-6 | 13-3 | 1 | 18 | 8 | NC State joins with UNC, Duke, Wake Forest, Clemson, South Carolina, and Maryland to form the Atlantic Coast Conference at the end of the season; Virginia joins ACC in December |
| 1951-52 | 24-10 | 12-2 | 2 | - | - | Southern Conference Tournament Champion |
| 1950-51 | 30-7 | 13-1 | 1 | 8 | 7 | Southern Conference Tournament Champion |
| 1949-50 | 27-6 | 12-2 | 1 | 5 | n/a | Reynolds Coliseum opens December 2, 1949; Southern Conference Tournament Champion; NCAA Tournament Semifinalist |
| 1948-49 | 25-8 | 14-1 | 1 | - | n/a | Southern Conference Tournament Champion |
| 1947-48 | 29-3 | 12-0 | 1 | n/a | n/a | NC State changes nickname to the Wolfpack; Southern Conference Tournament Champion |
| 1946-47 | 26-5 | 11-2 | 1 | n/a | n/a | Everett Case named head coach; Southern Conference Tournament Champion |
| 1945-46 | 6-12 | 5-7 | T9 | n/a | n/a | |
| 1944-45 | 10-11 | 7-5 | 6 | n/a | n/a | |
| 1943-44 | 5-13 | 2-5 | 9 | n/a | n/a | Construction begins on Reynolds Coliseum |
| 1942-43 | 7-9 | 7-5 | T7 | n/a | n/a | Leroy Jay named head coach |
| 1941-42 | 15-7 | 9-4 | 4 | n/a | n/a | |
| 1940-41 | 6-9 | 6-9 | 11 | n/a | n/a | Bob Warren named head coach |
| 1939-40 | 8-11 | 5-10 | 11 | n/a | n/a | |
| 1938-39 | 10-7 | 7-6 | 6 | n/a | n/a | |
| 1937-38 | 13-6 | 10-3 | 2 | n/a | n/a | |
| 1936-37 | 15-9 | 14-7 | 4 | n/a | n/a | |
| 1935-36 | 15-4 | 10-3 | 3 | n/a | n/a | |
| 1934-35 | 10-9 | 6-5 | 6 | n/a | n/a | |
| 1933-34 | 11-6 | 6-5 | 5 | n/a | n/a | |
| 1932-33 | 11-8 | 6-3 | 4 | n/a | n/a | |
| 1931-32 | 10-6 | 6-4 | 10 | n/a | n/a | SEC forms at season's end from teams split from the Southern Conference |
| 1930-31 | 8-8 | 5-5 | 11 | n/a | n/a | R.R. Sermon named head coach |
| 1929-30 | 11-6 | 7-5 | 11 | n/a | n/a | |
| 1928-29 | 15-6 | 6-5 | 11 | n/a | n/a | Southern Conference Tournament Champion |
| 1927-28 | 10-8 | 3-6 | 14 | n/a | n/a | |
| 1926-27 | 12-5 | 5-2 | 6 | n/a | n/a | |
| 1925-26 | 20-4 | 5-3 | T7 | n/a | n/a | |
| 1924-25 | 11-7 | 1-4 | T14 | n/a | n/a | Gus Tebell named head coach |
| 1923-24 | 7-16 | 2-4 | T12 | n/a | n/a | Richard Crozier named head coach; NC State changes nickname from the Farmers to the Red Terrors |
| 1922-23 | 5-8 | 1-2 | T12 | n/a | n/a | |
| 1921-22 | 6-13 | 1-5 | 11 | n/a | n/a | North Carolina State becomes one of 14 charter members of the Southern Conference |
| ↑ SOUTHERN CONFERENCE ↑ | ||||||
| 1920-21 | 6-14 | n/a | n/a | n/a | n/a | Harry Hartsell named head coach |
| 1919-20 | 11-5 | n/a | n/a | n/a | n/a | Richard Crozier named head coach; North Carolina A&M becomes North Carolina State |
| 1918-19 | 11-3 | n/a | n/a | n/a | n/a | Tal Stafford named head coach |
| 1917-18 | 12-2 | n/a | n/a | n/a | n/a | |
| 1916-17 | 10-8 | n/a | n/a | n/a | n/a | Harry Hartsell named head coach |
| 1915-16 | 7-6 | n/a | n/a | n/a | n/a | Chuck Sandborn named head coach |
| 1914-15 | 5-5 | n/a | n/a | n/a | n/a | H.S. Tucker named head coach |
| 1913-14 | 5-8 | n/a | n/a | n/a | n/a | John Hegarty named head coach |
| 1912-13 | 4-7 | n/a | n/a | n/a | n/a | Chuck Sandborn named head coach |
| 1911-12 | 0-6 | n/a | n/a | n/a | n/a | Piggy Hargrove earns the distinction of being the only coach to have a winless season |
| 1910-11 | 1-1 | n/a | n/a | n/a | n/a | The NC A&M Farmers split the season series with Wake. Sound familiar? |
To view schedule and results, click on a season.
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |