![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 15-16
ACC: 3-13 (9)
| Date | Opponent | Result | Record | Notes |
| 11/25/95 | VMI | W 104-78 | 1-0 | |
| 11/27/95 | Winthrop | W 97-48 | 2-0 | |
| 11/30/95 | Wofford | W 99-60 | 3-0 | |
| 12/09/95 | at Davidson | W 84-80 | 4-0 | |
| 12/20/95 | UNC-Asheville | W 120-71 | 5-0 | |
| 12/23/95 | at Cal Poly-San Luis Obispo | W 102-83 | 6-0 | |
| 12/28/95 | vs. Massachusetts | L 67-78 | 6-1 | Rainbow Classic |
| 12/29/95 | vs. Missouri | W 87-68 | 7-1 | Rainbow Classic |
| 12/30/95 | vs. Illinois | L 76-85 | 7-2 | Rainbow Classic |
| 01/02/96 | Western Carolina | W 102-71 | 8-2 | |
| 01/04/96 | at North Carolina | L 72-96 | 8-3 (0-1) | |
| 01/06/96 | at Virginia | L 69-73 | 8-4 (0-2) | |
| 01/09/96 | Boston University | W 78-68 | 9-4 | |
| 01/13/96 | Florida State | W 71-65 | 10-4 (1-2) | |
| 01/15/96 | at Central Florida | W 81-74 | 11-4 | |
| 01/18/96 | Duke | L 70-71 | 11-5 (1-3) | |
| 01/20/96 | at Maryland | L 74-77 | 11-6 (1-4) | |
| 01/24/96 | Georgia Tech | L 71-76 | 11-7 (1-5) | |
| 01/27/96 | at Clemson | W 64-61 | 12-7 (2-5) | |
| 01/31/96 | at Wake Forest | L 62-66 | 12-8 (2-6) | |
| 02/03/96 | North Carolina | W 78-75 | 13-8 (3-6) | |
| 02/08/96 | Virginia | L 82-84 | 13-9 (3-7) | |
| 02/11/96 | vs. Arizona State | W 89-69 | 14-9 | 7-Up Shootout |
| 02/14/96 | at Florida State | L 66-79 | 14-10 (3-8) | |
| 02/17/96 | at Duke | L 76-79 | 14-11 (3-9) | |
| 02/22/96 | Maryland | L 84-86 | 14-12 (3-10) | |
| 02/25/96 | at Georgia Tech | L 83-92 | 14-13 (3-11) | |
| 02/28/96 | Clemson | L 76-80 | 14-14 (3-12) | |
| 03/02/96 | Wake Forest | L 70-72 | 14-15 (3-13) | |
| 03/07/96 | vs. Florida State | W 80-65 | 15-15 | ACC Tournament Play-In |
| 03/08/96 | vs. Georgia Tech | L 73-88 | 15-16 | ACC Tournament Rd. 1 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |