![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 23-7
ACC: 9-5 (T2)
| Date | Opponent | Result | Record | Notes |
| 12/01/69 | at William & Mary | W 93-84 | 1-0 | |
| 12/02/69 | Citadel | W 105-59 | 2-0 | |
| 12/08/69 | Atlantic Christian | W 139-78 | 3-0 | |
| 12/13/69 | at Virginia Tech | W 78-63 | 4-0 | |
| 12/17/69 | Auburn | W 76-69 | 5-0 | |
| 12/22/69 | at Vanderbilt | W 76-70 | 6-0 | |
| 12/26/69 | vs. Alabama | W 75-51 | 7-0 | Lafayette Classic |
| 12/27/69 | vs. Northwestern | W 98-75 | 8-0 | Lafayette Classic |
| 01/02/70 | vs. Maryland | W 91-57 | 9-0 (1-0) | Greensboro |
| 01/03/70 | vs. Virginia | W 71-60 | 10-0 (2-0) | Greensboro |
| 01/07/70 | North Carolina | L 69-78 | 10-1 (2-1) | |
| 01/10/70 | at Wake Forest | W 75-72 | 11-1 (3-1) | |
| 01/15/70 | East Carolina | W 100-81 | 12-1 | |
| 01/24/70 | at Duke | W 77-76 | 13-1 (4-1) | |
| 01/26/70 | American U. | W 107-67 | 14-1 | |
| 01/31/70 | Clemson | W 119-87 | 15-1 (5-1) | |
| 02/04/70 | Maryland | W 64-54 | 16-1 (6-1) | |
| 02/07/70 | at Virginia | W 71-66 | 17-1 (7-1) | |
| 02/09/70 | at North Carolina | L 86-88 | 17-2 (7-2) | |
| 02/13/70 | vs. Georgia Tech | L 77-89 | 17-3 | North South Doubleheader |
| 02/14/70 | vs. Clemson | W 102-84 | 18-3 (8-2) | North South Doubleheader |
| 02/18/70 | South Carolina | L 69-71 | 18-4 (8-3) | |
| 02/21/70 | Wake Forest | W 104-86 | 19-4 (9-3) | |
| 02/25/70 | Duke | L 69-71 | 19-5 (9-4) | |
| 02/28/70 | South Carolina | L 69-85 | 19-6 (9-5) | |
| 03/05/70 | vs. Maryland | W 67-57 | 20-6 | ACC Tournament Rd. 1 |
| 03/06/70 | vs. Virginia | W 67-66 | 21-6 | ACC Tournament Rd. 2 |
| 03/07/70 | vs. South Carolina | W 42-39 | 22-6 | ACC Championship |
| 03/13/70 | vs. St. Bonaventure | L 68-80 | 22-7 | NCAA Sweet Sixteen |
| 03/14/70 | vs. Niagra | W 108-88 | 23-7 | NCAA Regional Consolation |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |