![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 15-16
ACC: 4-12 (T11)
| Date | Opponent | Result | Record | Notes |
| 11/15/07 | William & Mary | W 66-47 | 1-0 | |
| 11/18/07 | New Orleans | L 63-65 | 1-1 | |
| 11/22/07 | vs. Rider | W 72-63 | 2-1 | Old Spice Classic |
| 11/23/07 | vs. South Carolina | W 63-61 | 3-1 | Old Spice Classic |
| 11/25/07 | vs. Villanova (20) | W 69-68 | 4-1 | Old Spice Classic |
| 11/28/07 | at Michigan State (10) | L 58-81 | 4-2 | ACC/Big 10 Challenge |
| 12/08/07 | at East Carolina | L 69-75 | 4-3 | First time Pack ever plays ECU in Greenville; ECU snaps 0-17 streak vs. NCSU, 0-57 vs. ACC |
| 12/15/07 | South Carolina State | W 74-43 | 5-3 | |
| 12/21/07 | Davidson | W 66-65 | 6-3 | |
| 12/23/07 | Cincinnati | W 85-77 | 7-3 | Pack loses PG Farnold Degand for season with torn ACL. |
| 12/27/07 | at Seton Hall | W 79-73 | 8-3 | |
| 12/29/07 | Western Carolina | W 74-62 | 9-3 | |
| 01/05/08 | Presbyterian | W 50-43 | 10-3 | |
| 01/09/08 | North Carolina Central | W 54-29 | 11-3 | |
| 01/12/08 | at North Carolina (1) | L 62-93 | 11-4 (0-1) | Pack misses 18 straight 1st-half field goals en route to rout; Worst loss to UNC since 46-point debacle 2/6/1993 |
| 01/15/08 | at Clemson (24) | L 54-70 | 11-5 (0-2) | |
| 01/19/08 | Miami (21) | W 79-77 | 12-5 (1-2) | Pack scores all 7 points in last :20 of OT for win |
| 01/23/08 | Georgia Tech | L 74-77 | 12-6 (1-3) | Yellowjackets earn first win at RBC (1-7) |
| 01/26/08 | at Florida State | W 69-66 | 13-6 (2-3) | |
| 01/31/08 | at Duke (3) | L 72-92 | 13-7 (2-4) | NCSU losing streak at Cameron reaches 11 |
| 02/03/08 | Wake Forest | W 67-65 | 14-7 (3-4) | |
| 02/05/08 | Virginia Tech | W 73-63 | 15-7 (4-4) | |
| 02/09/08 | at Maryland | L 70-84 | 15-8 (4-5) | Terps shoot 20-27 (74.1%), score 53 points in second half |
| 02/14/08 | at Boston College | L 65-82 | 15-9 (4-6) | |
| 02/16/08 | Clemson | L 64-71 | 15-10 (4-7) | Pack turns 62-59 lead into 64-71 loss in final 3:00 |
| 02/20/08 | North Carolina (3) | L 70-84 | 15-11 (4-8) | Pack gives up 50+ in a half for the fourth time this season |
| 02/24/08 | at Virginia | L 60-78 | 15-12 (4-9) | Good News: Trevor Ferguson scores career-high 11 points Bad News: 19 field goals, 25 turovers (16 steals) |
| 02/27/08 | Florida State | L 62-72 | 15-13 (4-10) | Good News: Trevor Ferguson scores new career-high 17 points Bad News: Pack never leads in 6th straight loss |
| 03/01/08 | Duke (7) | L 86-87 | 15-14 (4-11) | Krzyzewski gets career win 800 |
| 03/08/08 | at Wake Forest | L 67-78 | 15-15 (4-12) | Longest losing streak since 1992 |
| 03/13/08 | vs. Miami | L 50-63 | 15-16 | ACC Tournament Rd. 1 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |