![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 13-16
ACC: 5-11 (7)
| Date | Opponent | Result | Record | Notes |
| 11/17/00 | vs. Penn | W 77-64 | 1-0 | CoSIDA Classic |
| 11/18/00 | vs. UNC Charlotte | L 78-95 | 1-1 | CoSIDA Classic |
| 11/22/00 | vs. Fresno State | L 63-82 | 1-2 | Tip-Off Classic |
| 11/25/00 | Charleston Southern | W 89-51 | 2-2 | |
| 11/29/00 | Penn St. | W 84-76 | 3-2 | ACC/Big 10 Challenge |
| 12/02/00 | at Old Dominion | W 87-78 | 4-2 | |
| 12/05/00 | UNC Greensboro | W 77-76 | 5-2 | |
| 12/09/00 | vs. Georgia | L 63-68 | 5-3 | Delta Classic |
| 12/16/00 | New Hampshire | W 103-59 | 6-3 | |
| 12/22/00 | UNC-Asheville | W 87-66 | 7-3 | |
| 12/30/00 | Cal Poly | W 91-63 | 8-3 | |
| 01/06/01 | at Virginia | L 81-88 | 8-4 (0-1) | |
| 01/10/01 | Duke | L 78-84 | 8-5 (0-2) | |
| 01/13/01 | at Clemson | L 69-72 | 8-6 (0-3) | |
| 01/16/01 | Georgia Tech | W 72-60 | 9-6 (1-3) | |
| 01/21/01 | Maryland | L 61-75 | 9-7 (1-4) | |
| 01/25/01 | at Florida State | W 84-81 | 10-7 (2-4) | |
| 01/28/01 | North Carolina | L 52-60 | 10-8 (2-5) | |
| 01/31/01 | at Wake Forest | L 69-74 | 10-9 (2-6) | |
| 02/03/01 | Syracuse | L 53-54 | 10-10 | |
| 02/07/01 | Virginia | W 90-80 | 11-10 (3-6) | |
| 02/11/01 | at Duke | L 75-101 | 11-11 (3-7) | |
| 02/14/01 | Clemson | W 85-51 | 12-11 (4-7) | |
| 02/17/01 | at Georgia Tech | L 54-69 | 12-12 (4-8) | |
| 02/20/01 | at Maryland | L 66-95 | 12-13 (4-9) | |
| 02/25/01 | Florida State | W 71-46 | 13-13 (5-9) | |
| 02/28/01 | at North Carolina | L 63-76 | 13-14 (5-10) | |
| 03/04/01 | Wake Forest | L 58-76 | 13-15 (5-11) | |
| 03/09/01 | vs. Duke | L 61-76 | 13-16 | ACC Tournament Rd. 1 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |