![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 20-16
ACC: 5-11 (T9)
| Date | Opponent | Result | Record | Notes |
| 11/12/09 | Georgia State | W 69-53 | 1-0 | |
| 11/20/09 | vs Akron | W 66-45 | 2-0 | Glenn Wilkes Classic (Daytona Beach) |
| 11/21/09 | vs Austin Peay | W 66-59 | 3-0 | Glenn Wilkes Classic (Daytona Beach) |
| 11/22/09 | Auburn | W 60-58 | 4-0 | Glenn Wilkes Classic (Daytona Beach) |
| 11/29/09 | New Orleans | W 69-52 | 5-0 | |
| 12/01/09 | Northwestern | L 53-65 | 5-1 | ACC/Big Ten Challenge |
| 12/05/09 | at Marquette | W 77-73 | 6-1 | Freshman Josh Davis scores career-high 9 points |
| 12/12/09 | Georgia Southern | W 75-57 | 7-1 | Reynolds Coliseum Dennis Horner has career highs in points (16), rebounds (9), and assists (6) |
| 12/17/09 | Elon | W 79-76 | 8-1 | Dennis Horner scores new career-high 23 points |
| 12/20/09 | at Wake Forest | L 59-67 | 8-2 (0-1) | |
| 12/23/09 | at Arizona | L 74-76 | 8-3 | Tracy Smith sits out, Pack loses |
| 12/29/09 | Winthrop | W 68-52 | 9-3 | Freshman Richard Howell scores career-high 11 points |
| 12/31/09 | at UNC Greensboro | W 89-67 | 10-3 | Freshman Scott Wood scores career-high 15 points |
| 1/03/10 | Florida | L 61-62 | 10-4 | Pack loses on a 75-foot desperation heave in OT |
| 1/06/10 | Holy Cross | W 87-70 | 11-4 | |
| 1/09/10 | Virginia | L 62-70 | 11-5 (0-2) | |
| 1/12/10 | at Florida State (25) | W 88-81 | 12-5 (1-2) | Scott Wood lights up Seminoles for 31 points |
| 1/16/10 | Clemson (24) | L 70-73 | 12-6 (1-3) | Sidney Lowe now 0-5 lifetime against Clemson |
| 1/20/10 | Duke (7) | W 88-74 | 13-6 (2-3) | First win against Duke since 3/8/2007 |
| 1/23/10 | at Maryland | L 64-88 | 13-7 (2-4) | Sidney Lowe now 0-6 lifetime against Maryland |
| 1/26/10 | North Carolina | L 63-77 | 13-8 (2-5) | UNC win streak now at 7 |
| 1/30/10 | North Carolina Central | W 77-42 | 14-8 | |
| 2/03/10 | at Virginia | L 47-59 | 14-9 (2-6) | NCSU scores a whopping 19 points in the second half |
| 2/06/10 | at Georgia Tech (21) | L 71-73 | 14-10 (2-7) | |
| 2/10/10 | Virginia Tech | L 52-72 | 14-11 (2-8) | Va. Tech wins in Raleigh for the first time since 1917 |
| 2/13/10 | at North Carolina | L 61-74 | 14-12 (2-9) | UNC win streak against the Pack now at 8 |
| 2/17/10 | Maryland | L 58-67 | 14-13 (2-10) | Sidney Lowe now 0-7 lifetime against Maryland |
| 2/20/10 | Wake Forest (23) | W 68-54 | 15-13 (3-10) | Fifth straight win against Wake Forest in Raleigh |
| 2/27/10 | at Miami | W 71-66 | 16-13 (4-10) | |
| 3/03/10 | at Virginia Tech | L 59-71 | 16-14 (4-11) | |
| 3/07/10 | Boston College | W 66-54 | 17-14 (5-11) | |
| 3/11/10 | vs Clemson | W 59-57 | 18-14 | ACC Tournament Rd. 1 |
| 3/12/10 | vs Florida State | W 58-52 | 19-14 | ACC Quarterfinals |
| 3/13/10 | vs Georgia Tech | L 54-57 | 19-15 | ACC Semifinals |
| 3/16/10 | vs South Florida | W 58-57 | 20-15 | NIT Rd. 1 |
| 3/??/10 | vs Alabama-Birmingham | L 52-72 | 20-16 | NIT Rd. 2 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |