![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 11-19
ACC: 5-11 (9)
| Date | Opponent | Result | Record | Notes |
| 11/24/93 | vs. Weber State | L 80-94 | 0-1 | Great Alaska Shootout |
| 11/26/93 | vs. Wisconsin-Green Bay | L 56-76 | 0-2 | Great Alaska Shootout |
| 11/27/93 | vs. Hawaii | W 83-48 | 1-2 | Great Alaska Shootout |
| 12/02/93 | UNC-Greensboro | W 75-65 | 2-2 | |
| 12/04/93 | Campbell | L 69-72 | 2-3 | |
| 12/08/93 | Kansas | L 57-74 | 2-4 | |
| 12/11/93 | UNC-Asheville | W 70-58 | 3-4 | |
| 12/22/93 | at Oregon State | W 66-58 | 4-4 | |
| 12/28/93 | vs. UCLA | L 75-81 | 4-5 | in Greensboro |
| 01/02/94 | Davidson | L 63-64 | 4-6 | |
| 01/05/94 | at North Carolina | L 58-88 | 4-7 (0-1) | |
| 01/09/94 | at Virginia | L 58-79 | 4-8 (0-2) | |
| 01/16/94 | Florida State | W 78-70 | 5-8 (1-2) | |
| 01/20/94 | Duke | L 65-92 | 5-9 (1-3) | |
| 01/22/94 | at Maryland | L 70-102 | 5-10 (1-4) | |
| 01/26/94 | Georgia Tech | W 84-78 | 6-10 (2-4) | |
| 01/29/94 | at Clemson | L 73-95 | 6-11 (2-5) | |
| 02/02/94 | at Wake Forest | L 60-72 | 6-12 (2-6) | |
| 02/05/94 | North Carolina | L 64-77 | 6-13 (2-7) | |
| 02/07/94 | at Tennessee | W 72-70 | 7-13 | |
| 02/09/94 | Virginia | W 67-54 | 8-13 (3-7) | |
| 02/14/94 | North Carolina A&T | W 85-64 | 9-13 | |
| 02/16/94 | at Florida State | L 70-75 | 9-14 (3-8) | |
| 02/20/94 | at Duke | L 58-85 | 9-15 (3-9) | |
| 02/23/94 | Maryland | W 79-71 | 10-15 (4-9) | |
| 02/26/94 | at Georgia Tech | L 69-81 | 10-16 (4-10) | |
| 02/28/94 | Florida Atlantic | L 71-75 | 10-17 | |
| 03/02/94 | Clemson | L 63-82 | 10-18 (4-11) | |
| 03/05/94 | Wake Forest | W 71-63 | 11-18 (5-11) | |
| 03/10/94 | vs. Clemson | L 63-76 | 11-19 | ACC Tournament Play-In |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |