![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 21-13
ACC: 7-7 (T4)
| Date | Opponent | Result | Record | Notes |
| 11/25/85 | Western Carolina | W 80-57 | 1-0 | |
| 11/27/85 | Furman | W 94-56 | 2-0 | |
| 11/30/85 | at Loyola-Chicago | L 58-60 | 2-1 | |
| 12/02/85 | Tampa | W 88-64 | 3-1 | |
| 12/04/85 | at Florida State | L 67-76 | 3-2 | |
| 12/07/85 | Kansas | L 56-71 | 3-3 | Greensboro |
| 12/19/85 | Wake Forest | W 77-64 | 4-3 (1-0) | |
| 12/21/85 | Radford | W 92-57 | 5-3 | |
| 12/24/85 | at Chaminade | W 64-46 | 6-3 | Chaminade Classic |
| 12/25/85 | Nevada-Las Vegas | W 80-73 | 7-3 | Chaminade Classic |
| 12/30/85 | Monmouth | W 106-53 | 8-3 | |
| 01/04/86 | at North Carolina | L 79-90 | 8-4 (1-1) | |
| 01/08/86 | North Carolina A&T | W 66-48 | 9-4 | |
| 01/11/86 | at Duke | L 64-74 | 9-5 (1-2) | |
| 01/15/86 | Clemson | W 60-57 | 10-5 (2-2) | |
| 01/18/86 | at Wake Forest | W 45-44 | 11-5 (3-2) | |
| 01/23/86 | at Maryland | W 67-55 | 12-5 (4-2) | |
| 01/25/86 | Virginia | W 55-53 | 13-5 (5-2) | |
| 01/29/86 | Georgia Tech | L 54-67 | 13-6 (5-3) | |
| 02/02/86 | Kentucky | W 54-51 | 14-6 | |
| 02/05/86 | at Clemson | W 73-69 | 15-6 (6-3) | |
| 02/08/86 | Louisville | W 76-64 | 16-6 | |
| 02/10/86 | Brooklyn College | W 103-52 | 17-6 | |
| 02/13/86 | Maryland | L 66-67 | 17-7 (6-4) | |
| 02/15/86 | Duke | L 70-72 | 17-8 (6-5) | |
| 02/19/86 | at Virginia | L 60-69 | 17-9 (6-6) | |
| 02/23/86 | North Carolina | W 76-65 | 18-9 (7-6) | |
| 02/27/86 | at Georgia Tech | L 57-69 | 18-10 (7-7) | |
| 03/01/86 | at Oklahoma | L 69-72 | 18-11 | |
| 03/07/86 | Virginia | L 62-64 | 18-12 | ACC Tournament Rd. 1 |
| 03/14/86 | Iowa | W 66-64 | 19-12 | NCAA Tournament Rd. 1 |
| 03/16/86 | Arkansas-Little Rock | W 81-66 | 20-12 | NCAA Tournament Rd. 2 |
| 03/21/86 | Iowa State | W 70-66 | 21-12 | NCAA Sweet Sixteen |
| 03/23/86 | Kansas | L 67-75 | 21-13 | NCAA Elite Eight |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |