![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 17-11
ACC: 6-6 (5)
| Date | Opponent | Result | Record | Notes |
| 11/26/76 | vs. North Carolina | L 66-78 | 0-1 | Big Four Tournament |
| 11/27/76 | vs. Duke | L 82-84 | 0-2 | Big Four Tournament |
| 12/04/76 | Penn State | W 87-61 | 1-2 | |
| 12/08/76 | Appalachian State | W 70-49 | 2-2 | |
| 12/11/76 | Nevada Reno | W 83-70 | 3-2 | |
| 12/20/76 | at Michigan State | L 60-78 | 3-3 | |
| 12/22/76 | at Oregon State | L 61-71 | 3-4 | |
| 12/29/76 | Rice | W 93-72 | 4-4 | |
| 12/30/76 | East Carolina | W 92-69 | 5-4 | |
| 01/03/77 | North Carolina A&T | W 107-46 | 6-4 | |
| 01/05/77 | Western Carolina | W 107-49 | 7-4 | |
| 01/09/77 | at Maryland | L 80-87 | 7-5 (0-1) | |
| 01/15/77 | at Virginia | W 80-66 | 8-5 (1-1) | |
| 01/19/77 | North Carolina | W 75-73 | 9-5 (2-1) | |
| 01/22/77 | at Duke | W 79-78 | 10-5 (3-1) | |
| 01/27/77 | Maryland | L 73-75 | 10-6 (3-2) | |
| 01/29/77 | Virginia | W 73-57 | 11-6 (4-2) | |
| 02/01/77 | at Clemson | L 59-60 | 11-7 (4-3) | |
| 02/04/77 | vs. Furman | W 98-91 | 12-7 | North South Doubleheader |
| 02/05/77 | vs. Georgia Tech | W 81-71 | 13-7 | North South Doubleheader |
| 02/09/77 | Davidson | W 67-55 | 14-7 | |
| 02/12/77 | at Wake Forest | L 77-84 | 14-8 (4-4) | |
| 02/16/77 | Duke | W 92-74 | 15-8 (5-4) | |
| 02/19/77 | Clemson | L 66-68 | 15-9 (5-5) | |
| 02/23/77 | at North Carolina | L 73-90 | 15-10 (5-6) | |
| 02/26/77 | Wake Forest | W 91-85 | 16-10 (6-6) | |
| 03/03/77 | vs. Maryland | W 82-72 | 17-10 | ACC Tournament Rd. 1 |
| 03/04/77 | vs. North Carolina | L 56-70 | 17-11 | ACC Tournament Rd. 2 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |