![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 18-6
ACC: 10-4 (T2)
| Date | Opponent | Result | Record | Notes |
| 12/02/57 | Atlantic Christian | W 72-44 | 1-0 | |
| 12/05/57 | at Wake Forest | W 62-51 | 2-0 (1-0) | |
| 12/07/57 | Penn State | W 80-62 | 3-0 | |
| 12/10/57 | at Clemson | L 59-63 | 3-1 (1-1) | |
| 12/11/57 | at South Carolina | W 86-73 | 4-1 (2-1) | |
| 12/14/57 | Eastern Kentucky | W 78-75 | 5-1 | |
| 12/19/57 | at Villanova | W 57-56 | 6-1 | |
| 12/26/57 | Northwestern | W 71-68 | 7-1 | Dixie Classic |
| 12/27/57 | Wake Forest | W 63-61 | 8-1 | Dixie Classic |
| 12/28/57 | North Carolina | L 30-39 | 8-2 | Dixie Classic |
| 01/01/58 | Virginia | W 84-70 | 9-2 (3-1) | |
| 01/11/58 | at Duke | L 75-76 | 9-3 (3-2) | |
| 01/15/58 | at North Carolina | W 58-57 | 10-3 (4-2) | |
| 01/21/58 | at Maryland | W 57-48 | 11-3 (5-2) | |
| 02/01/58 | Clemson | W 56-54 | 12-3 (6-2) | |
| 02/04/58 | vs. Virginia | W 61-58 | 13-3 (7-2) | Portsmouth |
| 02/05/58 | South Carolina | W 86-55 | 14-3 (8-2) | |
| 02/11/58 | Duke | L 48-65 | 14-4 (8-3) | |
| 02/15/58 | Maryland | W 69-64 | 15-4 (9-3) | |
| 02/18/58 | North Carolina | L 69-81 | 15-5 (9-4) | |
| 02/22/58 | LaSalle | W 71-62 | 16-5 | |
| 03/01/58 | Wake Forest | W 91-70 | 17-5 (10-4) | |
| 03/06/58 | South Carolina | W 66-61 | 18-5 | ACC Tournament Rd. 1 |
| 03/07/58 | North Carolina | L 58-64 | 18-6 | ACC Tournament Rd. 2 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |