![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 17-15
ACC: 5-11 (8)
| Date | Opponent | Result | Record | Notes |
| 11/11/97 | vs. Georgia | W 47-45 | 1-0 | Caoches vs. Cancer |
| 11/12/97 | vs. Princeton | L 36-38 | 1-1 | Caoches vs. Cancer |
| 11/17/97 | Wofford | W 71-49 | 2-1 | |
| 11/25/97 | North Texas | W 92-75 | 3-1 | |
| 11/29/97 | at Penn State | L 57-61 | 3-2 | |
| 12/04/97 | at Georgia Tech | W 71-69 | 4-2 (1-0) | |
| 12/07/97 | Maryland-Baltimore County | W 66-49 | 5-2 | |
| 12/18/97 | Sam Houston | W 89-60 | 6-2 | |
| 12/20/97 | S. Carolina State | W 68-67 | 7-2 | |
| 12/22/97 | Hampton | W 86-61 | 8-2 | |
| 12/31/97 | Morehead State | W 63-41 | 9-2 | |
| 01/03/98 | Florida State | L 55-68 | 9-3 (1-1) | |
| 01/07/98 | at Duke | L 50-64 | 9-4 (1-2) | |
| 01/10/98 | Maryland | L 65-68 | 9-5 (1-3) | |
| 01/14/98 | Memphis | W 71-60 | 10-5 | |
| 01/18/98 | at Virginia | L 56-59 | 10-6 (1-4) | |
| 01/21/98 | North Carolina | L 60-74 | 10-7 (1-5) | |
| 01/25/98 | Georgia Tech | W 56-51 | 11-7 (2-5) | |
| 01/28/98 | at Florida State | L 52-64 | 11-8 (2-6) | |
| 01/31/98 | at Clemson | W 82-80 | 12-8 (3-6) | |
| 02/04/98 | Wake Forest | L 62-68 | 12-9 (3-7) | |
| 02/08/98 | Duke | L 49-65 | 12-10 (3-8) | |
| 02/11/98 | at Maryland | L 63-78 | 12-11 (3-9) | |
| 02/14/98 | Norfolk | W 81-63 | 13-11 | |
| 02/18/98 | Virginia | W 74-55 | 14-11 (4-9) | |
| 02/21/98 | at North Carolina | W 86-72 | 15-11 (5-9) | |
| 02/26/98 | Clemson | L 72-77 | 15-12 (5-10) | |
| 03/01/98 | at Wake Forest | L 57-71 | 15-13 (5-11) | |
| 03/05/98 | vs. Florida State | W 65-63 | 16-13 | ACC Tournament Play-In |
| 03/06/98 | vs. North Carolina | L 46-73 | 16-14 | ACC Tournament Rd. 1 |
| 03/11/98 | vs. Kansas State | W 59-39 | 17-14 | NIT Rd. 1 |
| 03/17/98 | vs. Georgia | L 55-61 | 17-15 | NIT Rd. 2 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |