![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 18-12
ACC: 6-8 (T5)
| Date | Opponent | Result | Record | Notes |
| 11/15/89 | vs. Richmond | W 57-48 | 1-0 | Big Apple NIT |
| 11/17/89 | vs. Depaul | L 63-70 | 1-1 | Big Apple NIT |
| 11/27/89 | Appalachian St. | W 97-67 | 2-1 | |
| 12/01/89 | vs. Ohio State | W 68-54 | 3-1 | Tournament Of Champions |
| 12/02/89 | vs. Pittsburgh | W 100-87 | 4-1 | Tournament Of Champions |
| 12/05/89 | vs. St. Johns | W 67-58 | 5-1 | ACC/Big East Challenge |
| 12/07/89 | Duquesne | W 126-77 | 6-1 | |
| 12/19/89 | East Tennessee State | L 82-92 | 6-2 | |
| 12/21/89 | UNC-Asheville | W 110-70 | 7-2 | |
| 12/27/89 | vs. Florida State | W 90-72 | 8-2 | ECAC Holiday Festival |
| 12/29/89 | vs. Seton Hall | W 65-62 | 9-2 | ECAC Holiday Festival |
| 01/03/90 | Clemson | W 79-77 | 10-2 (1-0) | |
| 01/06/90 | vs. Temple | W 74-71 | 11-2 | |
| 01/10/90 | Boston | W 95-70 | 12-2 | |
| 01/13/90 | at Georgia Tech | L 85-92 | 12-3 (1-1) | |
| 01/18/90 | at Wake Forest | W 61-57 | 13-3 (2-1) | |
| 01/20/90 | North Carolina | L 81-91 | 13-4 (2-2) | |
| 01/24/90 | at Duke | L 82-85 | 13-5 (2-3) | |
| 01/27/90 | Maryland | W 81-61 | 14-5 (3-3) | |
| 01/31/90 | Virginia | W 84-58 | 15-5 (4-3) | |
| 02/03/90 | at Nevada-Las Vegas | L 82-88 | 15-6 | |
| 02/07/90 | at North Carolina | W 88-77 | 16-6 (5-3) | |
| 02/10/90 | Depaul | W 80-71 | 17-6 | |
| 02/12/90 | at Clemson | L 81-89 | 17-7 (5-4) | |
| 02/17/90 | Georgia Tech | L 92-95 | 17-8 (5-5) | |
| 02/21/90 | Duke | W 76-71 | 18-8 (6-5) | |
| 02/25/90 | at Virginia | L 71-77 | 18-9 (6-6) | |
| 02/28/90 | at Maryland | L 95-96 | 18-10 (6-7) | |
| 03/04/90 | Wake Forest | L 91-93 | 18-11 (6-8) | |
| 03/09/90 | vs. Georgia Tech | L 67-76 | 18-12 | ACC Tournament Rd. 1 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |