![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 22-10
ACC: 10-6 (4)
| Date | Opponent | Result | Record | Notes |
| 11/18/05 | vs. Stetson | W 91-61 | 1-0 | Hispanic College Fund Classic (Raleigh, NC) |
| 11/19/05 | vs. The Citadel | W 91-59 | 2-0 | Hispanic College Fund (Raleigh, NC) |
| 11/20/05 | vs. Delaware | W 73-57 | 3-0 | Hispanic College Fund Classic (Raleigh, NC) |
| 11/23/05 | VMI | W 75-55 | 4-0 | |
| 11/26/05 | vs. Notre Dame | W 61-48 | 5-0 | Wooden Tradition (Indianapolis, IN) |
| 11/30/05 | at Iowa (14) | L 42-45 | 5-1 | ACC/Big 10 Challenge |
| 12/10/05 | Appalachian St. | W 92-68 | 6-1 | Reynolds Coliseum |
| 12/14/05 | UNC-Asheville | W 86-56 | 7-1 | |
| 12/18/05 | Miami | W 81-69 | 8-1 (1-0) | |
| 12/22/05 | at Alabama | W 68-64 | 9-1 | |
| 12/28/05 | New Hampshire | W 81-62 | 10-1 | |
| 12/30/05 | George Washington (12) | W 79-58 | 11-1 | Moved from 12/31; first home victory over a ranked, non-conference opponent since 1986 (#16 Louisville) |
| 01/03/06 | UNC-Greensboro | W 83-52 | 12-1 | |
| 01/07/06 | at North Carolina (25) | L 69-82 | 12-2 (1-1) | Wolfpack turns a 69-69 tie into a 69-82 loss in final 3:11. |
| 01/10/06 | at Boston College (15) | W 78-60 | 13-2 (2-1) | |
| 01/14/06 | Georgia Tech | W 87-78 | 14-2 (3-1) | Yellowjackets now 0-7 at RBC |
| 01/18/06 | at Duke (1) | L 68-81 | 14-3 (3-2) | Wolfpack final six minutes recap: 0 FG, 4 PT, 6 TO; 10th straight loss in Durham |
| 01/21/06 | Wake Forest | W 92-82 | 15-3 (4-2) | |
| 01/25/06 | Seton Hall | L 65-83 | 15-4 | |
| 01/29/06 | at Clemson | W 94-85 | 16-4 (5-2) | Double-overtime at Littlejohn Coliseum |
| 02/01/06 | Virginia | W 66-64 | 17-4 (6-2) | |
| 02/05/06 | Maryland | W 62-58 | 18-4 (7-2) | |
| 02/08/06 | at Miami | W 86-77 | 19-4 (8-2) | Double-overtime at the Convocation Center |
| 02/12/06 | at Georgia Tech | L 68-71 | 19-5 (8-3) | |
| 02/15/06 | Florida St. | W 86-64 | 20-5 (9-3) | Fastest to 20 wins since 1974 |
| 02/19/06 | at Virginia Tech | W 70-64 | 21-5 (10-3) | |
| 02/22/06 | North Carolina (21) | L 71-95 | 21-6 (10-4) | Third straight season sweep by UNC |
| 02/25/06 | Boston College (11) | L 72-74 | 21-7 (10-5) | Double-overtime at the RBC |
| 03/04/06 | at Wake Forest | L 63-76 | 21-8 (10-6) | Pack ends season on 3-game losing streak |
| 03/09/06 | First-round bye | - | - | ACC Tournament Rd. 1 |
| 03/10/06 | vs. Wake Forest | L 71-82 | 21-9 | ACC Quarterfinals |
| 03/17/06 | vs. California | W 58-52 | 22-9 | NCAA Tournament Rd. 1 |
| 03/19/06 | vs. Texas (9) | L 54-75 | 22-10 | NCAA Tournament Rd. 2 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |