![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 15-10
ACC: 8-6 (T3)
| Date | Opponent | Result | Record | Notes |
| 12/02/68 | Atlantic Christian | W 82-75 | 1-0 | |
| 12/05/68 | at New York University | W 61-49 | 2-0 | |
| 12/14/68 | at Indiana | L 62-77 | 2-1 | |
| 12/20/68 | vs. Kansas State | L 54-66 | 2-2 | Nashville |
| 12/21/68 | vs. Rice | W 69-58 | 3-2 | Nashville |
| 12/27/68 | Navy | W 86-49 | 4-2 | Triangle Classic |
| 12/28/68 | Wake Forest | W 69-67 | 5-2 | Triangle Classic |
| 12/30/68 | vs. Vanderbilt | L 59-65 | 5-3 | Greensboro |
| 01/03/69 | vs. Virginia | W 95-80 | 6-3 (1-0) | Greensboro |
| 01/04/68 | vs. Maryland | W 85-69 | 7-3 (2-0) | Greensboro |
| 01/08/69 | at North Carolina | L 63-83 | 7-4 (2-1) | |
| 01/11/69 | Wake Forest | L 79-88 | 7-5 (2-2) | |
| 01/18/69 | Jacksonville | W 76-72 | 8-5 | |
| 01/25/69 | at Duke | W 77-74 | 9-5 (3-2) | |
| 01/28/69 | at Citadel | W 84-65 | 10-5 | |
| 02/01/69 | at Clemson | L 77-78 | 10-6 (3-3) | |
| 02/05/69 | at Maryland | W 86-81 | 11-6 (4-3) | |
| 02/08/69 | Virginia | W 66-62 | 12-6 (5-3) | |
| 02/10/69 | North Carolina | L 62-85 | 12-7 (5-4) | |
| 02/14/69 | vs. Clemson | W 84-74 | 13-7 (6-4) | North South Doubleheader |
| 02/15/69 | vs. South Carolina | L 35-45 | 13-8 (6-5) | North South Doubleheader |
| 02/20/69 | vs. Wake Forest | L 49-52 | 13-9 (6-6) | Charlotte |
| 02/26/69 | Duke | W 88-73 | 14-9 (7-6) | |
| 03/01/69 | South Carolina | W 67-64 | 15-9 (8-6) | |
| 03/06/69 | vs. Wake Forest | L 73-81 | 15-10 | ACC Tournament Rd. 1 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |