![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 28-4
ACC: 12-2 (1)
| Date | Opponent | Result | Record | Notes |
| 12/01/54 | William & Mary | W 111-97 | 1-0 | |
| 12/04/54 | Temple | W 70-65 | 2-0 | |
| 12/07/54 | at Wake Forest | W 100-81 | 3-0 (1-0) | |
| 12/09/54 | Penn State | W 99-77 | 4-0 | |
| 12/11/54 | Eastern Kentucky | W 66-53 | 5-0 | |
| 12/14/54 | at Clemson | W 112-72 | 6-0 (2-0) | |
| 12/15/54 | at South Carolina | W 91-62 | 7-0 (3-0) | |
| 12/18/54 | Texas Tech | W 85-74 | 8-0 | |
| 12/21/54 | at St. Johns | W 76-75 | 9-0 | |
| 12/27/54 | Cornell | W 95-61 | 10-0 | Dixie Classic |
| 12/28/54 | North Carolina | W 47-44 | 11-0 | Dixie Classic |
| 12/29/54 | Minnesota | W 85-84 | 12-0 | Dixie Classic |
| 01/01/55 | at Villanova | L 78-91 | 12-1 | |
| 01/08/55 | at Duke | W 96-91 | 13-1 (4-0) | |
| 01/12/55 | Furman | W 105-81 | 14-1 | |
| 01/13/55 | at Maryland | L 64-68 | 14-2 (4-1) | |
| 01/15/55 | Wake Forest | W 75-73 | 15-2 (5-1) | |
| 01/18/55 | North Carolina | L 80-84 | 15-3 (5-2) | |
| 01/22/55 | LaSalle | W 76-73 | 16-3 | |
| 01/29/55 | Villanova | L 96-107 | 16-4 | |
| 02/01/55 | Virginia | W 98-91 | 17-4 (6-2) | |
| 02/05/55 | Clemson | W 119-85 | 18-4 (7-2) | |
| 02/08/55 | at Virginia | W 114-97 | 19-4 (8-2) | |
| 02/09/55 | vs. William & Mary | W 126-99 | 20-4 | Norfolk |
| 02/11/55 | South Carolina | W 93-71 | 21-4 (9-2) | |
| 02/15/55 | Duke | W 84-78 | 22-4 (10-2) | |
| 02/19/55 | Maryland | W 78-58 | 23-4 (11-2) | |
| 02/22/55 | at North Carolina | W 79-75 | 24-4 (12-2) | |
| 02/26/55 | George Washington | W 68-59 | 25-4 | |
| 03/03/55 | Clemson | W 101-76 | 26-4 | ACC Tournament Rd. 1 |
| 03/04/55 | Wake Forest | W 85-70 | 27-4 | ACC Tournament Rd. 2 |
| 03/05/55 | Duke | W 87-77 | 28-4 | ACC Championship |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |