![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 23-10
ACC: 9-5 (T1)
| Date | Opponent | Result | Record | Notes |
| 11/24/84 | Campbell | W 94-54 | 1-0 | |
| 11/26/84 | Santa Barbara | W 93-70 | 2-0 | |
| 12/03/84 | Hartford | W 83-46 | 3-0 | |
| 12/05/84 | North Carolina A&T | W 101-54 | 4-0 | |
| 12/08/84 | Western Carolina | W 103-67 | 5-0 | |
| 12/15/84 | Georgia Tech | L 64-66 | 5-1 (0-1) | |
| 12/19/84 | St. Francis | W 82-64 | 6-1 | |
| 12/27/84 | vs. Rutgers | W 80-68 | 7-1 | ECAC Tourney |
| 12/28/84 | vs. St. Johns | L 56-66 | 7-2 | ECAC Tourney |
| 01/02/85 | at Maryland | L 56-58 | 7-3 (0-2) | |
| 01/05/85 | at Kentucky | L 62-78 | 7-4 | |
| 01/08/85 | Virginia | W 51-45 | 8-4 (1-2) | |
| 01/10/85 | at Clemson | W 71-68 | 9-4 (2-2) | |
| 01/16/85 | at North Carolina | L 76-86 | 9-5 (2-3) | |
| 01/19/85 | Florida State | W 72-66 | 10-5 | |
| 01/23/85 | Duke | W 89-71 | 11-5 (3-3) | |
| 01/26/85 | at Louisville | L 78-84 | 11-6 | |
| 01/30/85 | at Georgia Tech | W 61-53 | 12-6 (4-3) | |
| 02/02/85 | at Wake Forest | L 64-91 | 12-7 (4-4) | |
| 02/06/85 | Clemson | W 69-57 | 13-7 (5-4) | |
| 02/09/85 | Southern Methodist | W 82-78 | 14-7 | |
| 02/13/85 | Maryland-Eastern Shore | W 90-51 | 15-7 | |
| 02/16/85 | North Carolina | W 85-76 | 16-7 (6-4) | |
| 02/20/85 | at Duke | W 70-66 | 17-7 (7-4) | |
| 02/23/85 | at Virginia | W 57-55 | 18-7 (8-4) | |
| 02/27/85 | Maryland | L 70-71 | 18-8 (8-5) | |
| 03/02/85 | Wake Forest | W 66-64 | 19-8 (9-5) | |
| 03/08/85 | vs. Clemson | W 70-63 | 20-8 | ACC Tournament Rd. 1 |
| 03/09/85 | vs. North Carolina | L 51-57 | 20-9 | ACC Tournament Rd. 2 |
| 03/15/85 | vs. Nevada Reno | W 65-56 | 21-9 | NCAA Tournament Rd. 1 |
| 03/17/85 | vs. Texas-El Paso | W 86-73 | 22-9 | NCAA Tournament Rd. 2 |
| 03/22/85 | vs. Alabama | W 61-55 | 23-9 | NCAA Sweet Sixteen |
| 03/24/85 | vs. St. Johns | L 60-69 | 23-10 | NCAA Elite Eight |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |