![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 21-10
ACC: 11-5 (2)
| Date | Opponent | Result | Record | Notes |
| 11/21/03 | UNC-Asheville | W 71-46 | 1-0 | |
| 11/25/03 | Howard | W 71-51 | 2-0 | |
| 11/28/03 | Florida A&M | W 92-62 | 3-0 | |
| 12/02/03 | at Michigan | L 61-68 | 3-1 | ACC/Big 10 Challenge |
| 12/07/03 | Wisc. Milwaukee | W 77-71 | 4-1 | |
| 12/13/03 | Hartford | W 78-49 | 5-1 | |
| 12/20/03 | at South Carolina | L 55-58 | 5-2 | |
| 12/28/03 | Virginia | W 86-69 | 6-2 (1-0) | |
| 01/03/04 | UNC-Wilmington | W 68-50 | 7-2 | |
| 01/07/04 | BYU | W 89-62 | 8-2 | |
| 01/11/04 | at Florida State | W 58-53 | 9-2 (2-0) | |
| 01/15/04 | at Duke (2) | L 57-76 | 9-3 (2-1) | |
| 01/17/04 | Clemson | W 86-69 | 10-3 (3-1) | |
| 01/20/04 | at Boston College | L 65-66 | 10-4 | |
| 01/24/04 | Georgia Tech (13) | W 76-72 | 11-4 (4-1) | |
| 01/28/04 | at North Carolina (15) | L 66-68 | 11-5 (4-2) | |
| 02/01/04 | at Maryland | W 81-69 | 12-5 (5-2) | |
| 02/04/04 | Wake Forest (15) | W 73-68 | 13-5 (6-2) | |
| 02/07/04 | at Virginia | W 79-63 | 14-5 (7-2) | |
| 02/10/04 | Florida State | W 75-59 | 15-5 (8-2) | |
| 02/15/04 | Duke (1) | W 78-74 | 16-5 (9-2) | |
| 02/18/04 | at Clemson | L 55-60 | 16-6 (9-3) | |
| 02/22/04 | Washington | W 77-72 | 17-6 | |
| 02/25/04 | at Georgia Tech (20) | W 79-69 | 18-6 (10-3) | |
| 02/29/04 | North Carolina (16) | L 64-71 | 18-7 (10-4) | |
| 03/03/04 | Maryland | L 69-70 | 18-8 (10-5) | |
| 03/06/04 | at Wake Forest (11) | W 81-70 | 19-8 (11-5) | 11 conference wins highest since 1974 |
| 03/12/04 | vs. Florida State | W 78-71 | 20-8 | ACC Tournament Rd. 1 |
| 03/13/04 | vs. Maryland | L 82-85 | 20-9 | ACC Tournament Rd. 2 |
| 03/19/04 | vs. UL-Lafayette | W 61-52 | 21-9 | NCAA Tournament Rd. 1 |
| 03/21/04 | vs. Vanderbilt | L 73-75 | 21-10 | NCAA Tournament Rd. 2 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |