![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 22-2
ACC: 12-2 (T1)
| Date | Opponent | Result | Record | Notes |
| 12/01/58 | Penn State | W 70-54 | 1-0 | |
| 12/03/58 | at Maryland | W 55-53 | 2-0 (1-0) | |
| 12/06/58 | Wake Forest | W 56-52 | 3-0 (2-0) | |
| 12/09/58 | at Clemson | W 56-54 | 4-0 (3-0) | |
| 12/17/58 | at LaSalle | W 82-67 | 5-0 | |
| 12/19/58 | at Kansas State | L 67-69 | 5-1 | |
| 12/20/58 | at Kansas | W 66-63 | 6-1 | |
| 12/29/58 | Louisville | W 67-61 | 7-1 | Dixie Classic |
| 12/30/58 | Cincinnati | W 69-60 | 8-1 | Dixie Classic |
| 12/31/58 | Michigan State | W 70-61 | 9-1 | Dixie Classic |
| 01/06/59 | Virginia | W 73-68 | 10-1 (4-0) | |
| 01/10/59 | at Duke | W 67-60 | 11-1 (5-0) | |
| 01/14/59 | North Carolina | L 68-72 | 11-2 (5-1) | |
| 01/17/59 | at Wake Forest | W 64-59 | 12-2 (6-1) | |
| 01/30/59 | vs. South Carolina | W 63-53 | 13-2 (7-1) | North South Doubleheader |
| 01/31/59 | vs. Clemson | W 69-54 | 14-2 (8-1) | North South Doubleheader |
| 02/03/59 | at Virginia | W 87-70 | 15-2 (9-1) | |
| 02/07/59 | South Carolina | W 72-65 | 16-2 (10-1) | |
| 02/10/59 | Duke | W 80-72 | 17-2 (11-1) | |
| 02/14/59 | Maryland | W 53-37 | 18-2 (12-1) | |
| 02/18/59 | at North Carolina | L 67-74 | 18-3 (12-2) | |
| 02/21/59 | Villanova | W 66-56 | 19-3 | |
| 02/28/59 | Eastern Kentucky | L 69-71 | 19-4 | |
| 03/05/59 | South Carolina | W 75-72 | 20-4 | ACC Tournament Rd. 1 |
| 03/06/59 | Virginia | W 66-63 | 21-4 | ACC Tournament Rd. 2 |
| 03/07/59 | North Carolina | W 80-56 | 22-4 | ACC Championship |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |