![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 20-14
ACC: 6-10 (T6)
| Date | Opponent | Result | Record | Notes |
| 11/19/99 | Georgia | W 67-63 | 1-0 | |
| 11/23/99 | Old Dominion | W 75-61 | 2-0 | |
| 11/26/99 | Stetson | W 79-45 | 3-0 | |
| 12/01/99 | at Purdue | W 61-59 | 4-0 | ACC/Big 10 Challenge |
| 12/04/99 | Providence | W 64-60 | 5-0 | |
| 12/12/99 | UNC-Asheville | W 80-58 | 6-0 | |
| 12/17/99 | Liberty | W 85-50 | 7-0 | |
| 12/22/99 | at Tulane | L 62-73 | 7-1 | |
| 12/28/99 | Yale | W 67-40 | 8-1 | |
| 12/30/99 | Western Carolina | W 79-53 | 9-1 | |
| 01/06/00 | Maryland | W 68-66 | 10-1 (1-0) | |
| 01/08/00 | at North Carolina | L 75-83 | 10-2 (1-1) | |
| 01/12/00 | Virginia | W 65-62 | 11-2 (2-1) | |
| 01/16/00 | Wake Forest | W 76-56 | 12-2 (3-1) | |
| 01/19/00 | at Duke | L 88-92 | 12-3 (3-2) | |
| 01/22/00 | Georgia Tech | W 66-58 | 13-3 (4-2) | |
| 01/27/00 | at Clemson | L 42-59 | 13-4 (4-3) | |
| 01/29/00 | Arizona State | W 79-68 | 14-4 | |
| 02/02/00 | Florida State | W 68-58 | 15-4 (5-3) | |
| 02/06/00 | at Maryland | L 73-78 | 15-5 (5-4) | |
| 02/09/00 | North Carolina | L 62-70 | 15-6 (5-5) | |
| 02/12/00 | at Virginia | L 82-88 | 15-7 (5-6) | |
| 02/15/00 | at Wake Forest | L 53-71 | 15-8 (5-7) | |
| 02/19/00 | Duke | L 66-71 | 15-9 (5-8) | |
| 02/24/00 | at Georgia Tech | L 63-66 | 15-10 (5-9) | |
| 02/27/00 | Clemson | L 63-66 | 15-11 (5-10) | |
| 03/05/00 | at Florida State | W 70-51 | 16-11 (6-10) | |
| 03/10/00 | vs. Virginia | W 76-65 | 17-11 | ACC Tournament Rd. 1 |
| 03/11/00 | vs. Maryland | L 61-64 | 17-12 | ACC Tournament Rd. 2 |
| 03/14/00 | vs. Tulane | W 64-60 | 18-12 | NIT Rd. 1 |
| 03/21/00 | vs. Arizona St. | W 60-57 | 19-12 | NIT Rd. 2 |
| 03/23/00 | vs. Mississippi | W 77-54 | 20-12 | NIT Rd. 3 |
| 03/28/00 | vs. Wake Forest | L 59-62 | 20-13 | NIT Final Four |
| 03/30/00 | vs. Penn St. | L 72-74 | 20-14 | NIT Consolation Game |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |