![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 22-10
ACC: 7-7 (4)
| Date | Opponent | Result | Record | Notes |
| 11/28/81 | Campbell | W 68-53 | 1-0 | |
| 11/30/81 | vs. Davidson | W 76-55 | 2-0 | Charlotte |
| 12/02/81 | St. Francis | W 89-56 | 3-0 | |
| 12/05/81 | St. Peter's | W 44-33 | 4-0 | |
| 12/09/81 | Appalachian St. | W 66-38 | 5-0 | |
| 12/12/81 | Maryland | W 74-53 | 6-0 (1-0) | |
| 12/19/81 | UNC-Wilmington | W 77-43 | 7-0 | |
| 12/27/81 | vs. Michigan State | W 67-46 | 8-0 | Rainbow Classic |
| 12/29/81 | vs. Wichita State | W 60-48 | 9-0 | Rainbow Classic |
| 12/30/81 | Rice | L 47-51 | 9-1 | Rainbow Classic |
| 01/02/82 | Clemson | W 75-59 | 10-1 (2-0) | |
| 01/04/82 | Southern Miss. | W 46-45 | 11-1 | |
| 01/09/82 | at Georgia Tech | W 55-49 | 12-1 (3-0) | |
| 01/13/82 | North Carolina | L 41-61 | 12-2 (3-1) | |
| 01/17/82 | at Wake Forest | W 52-50 | 13-2 (4-1) | |
| 01/20/82 | at Duke | L 48-49 | 12-3 (4-2) | |
| 01/23/82 | East Carolina | W 63-53 | 14-3 | |
| 01/26/82 | Georgia Tech | W 49-40 | 15-3 (5-2) | |
| 01/30/82 | at North Carolina | L 44-58 | 15-4 (5-3) | |
| 02/03/82 | at Clemson | L 54-65 | 15-5 (5-4) | |
| 02/05/82 | vs. Citadel | W 54-44 | 16-5 | North South Doubleheader |
| 02/06/82 | vs. Furman | W 67-55 | 17-5 | North South Doubleheader |
| 02/10/82 | Virginia | L 36-39 | 17-6 (5-5) | |
| 02/13/82 | at Notre Dame | W 62-42 | 18-6 | |
| 02/16/82 | Duke | W 72-56 | 19-6 (6-5) | |
| 02/20/82 | at Virginia | L 40-45 | 19-7 (6-6) | |
| 02/22/82 | Loyola-Maryland | W 80-52 | 20-7 | |
| 02/24/82 | at Maryland | W 52-38 | 21-7 (7-6) | |
| 02/27/82 | Wake Forest | L 46-50 | 21-8 (7-7) | |
| 03/05/82 | vs. Maryland | W 40-28 | 22-8 | ACC Tournament Rd. 1 |
| 03/06/82 | vs. North Carolina | L 46-58 | 22-9 | ACC Tournament Rd. 2 |
| 03/12/82 | vs. UT-Chattanooga | L 51-58 | 22-10 | NCAA Tournament Rd. 1 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |