![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 11-7
Southern Conference: 1-4 (T14)
| Date | Opponent | Result | Record | Notes |
| ??/??/?? | at Lynchburg | L 18-21 | 0-1 | |
| ??/??/?? | at Hampden-Sydney | W 38-14 | 1-1 | |
| ??/??/?? | at Richmond | W 22-14 | 2-1 | |
| 01/17/25 | Duke | W 29-22 | 3-1 | |
| ??/??/25 | Lynchburg | W 33-21 | 4-1 | |
| ??/??/25 | Wake Forest | L 24-29 | 4-2 | |
| ??/??/25 | at Elon | W 28-16 | 5-2 | |
| ??/??/25 | at Guilford | W 50-22 | 6-2 | |
| ??/??/25 | at Wake Forest | W 26-25 | 7-2 | |
| ??/??/25 | Guilford | W 20-16 | 8-2 | |
| 02/10/25 | North Carolina | L 17-27 | 8-3 (0-1) | |
| 02/??/25 | South Carolina | L 23-24 | 8-4 (0-2) | |
| 02/16/25 | Georgia Tech | W 35-12 | 9-4 (1-2) | |
| 02/19/25 | at North Carolina | L 10-29 | 9-5 (1-3) | |
| 02/20/25 | Virginia | L 20-21 | 9-6 (1-4) | |
| 02/??/25 | Elon | W 28-18 | 10-6 | |
| 02/27/25 | vs. Maryland | W 30-16 | 11-6 | Southern Conference Tournament Rd. 1 |
| 02/28/25 | vs. Tulane | L 24-41 | 11-7 | Southern Conference Tournament Rd. 2 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |