![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 12-5
Southern Conference: 5-2 (6)
| Date | Opponent | Result | Record | Notes |
| ??/??/?? | Rocky Mount YMCA | W 38-16 | 1-0 | |
| ??/??/?? | Atlantic Christian | W 33-14 | 2-0 | |
| ??/??/?? | Lenoir-Rhyne | W 55-20 | 3-0 | |
| ??/??/?? | Wake Forest | L 18-20 | 3-1 | |
| ??/??/?? | Duke | W 36-22 | 4-1 | |
| ??/??/?? | Wake Forest | L 25-27 | 4-2 | |
| ??/??/?? | at VMI | W 30-24 | 5-2 (1-0) | |
| ??/??/?? | at Washington & Lee | W 41-34 | 6-2 (2-0) | |
| 01/24/27 | at Virginia | W 19-13 | 7-2 (3-0) | |
| 01/29/27 | at North Carolina | L 20-40 | 7-3 (3-1) | |
| ??/??/27 | Davidson | W 32-20 | 8-3 | |
| ??/??/27 | Virginia Tech | W 29-24 | 9-3 (4-1) | |
| 02/12/27 | North Carolina | L 13-19 | 9-4 (4-2) | |
| 02/??/27 | Duke | W 29-23 | 10-4 | |
| 02/??/27 | Maryland | W 38-23 | 11-4 (5-2) | |
| 02/??/27 | Elon | W 33-19 | 12-4 | |
| 02/25/27 | vs. South Carolina | L 26-32 | 12-5 | Southern Conference Rd. 1 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |