![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 12-18
ACC: 6-10 (7)
| Date | Opponent | Result | Record | Notes |
| 11/22/91 | Florida International | W 80-69 | 1-0 | |
| 11/30/91 | Western Carolina | W 101-79 | 2-0 | |
| 12/02/91 | vs. Pittsburgh | W 78-77 | 3-0 | ACC/Big East Challenge |
| 12/06/91 | vs. Alabama | L 66-77 | 3-1 | Tournament Of Champions |
| 12/07/91 | vs. Depaul | W 97-83 | 4-1 | Tournament Of Champions |
| 12/18/91 | Princeton | L 47-50 | 4-2 | |
| 12/21/91 | at Iona | L 86-102 | 4-3 | |
| 12/29/91 | vs. Chaminade | W 93-89 | 5-3 | Chaminade Classic |
| 12/30/91 | vs. Western Kentucky | L 82-84 | 5-4 | Chaminade Classic |
| 01/04/92 | Davidson | W 83-63 | 6-4 | |
| 01/08/92 | Georgia Tech | L 63-80 | 6-5 (0-1) | |
| 01/11/92 | Maryland | W 94-88 | 7-5 (1-1) | |
| 01/15/92 | at Duke | L 75-110 | 7-6 (1-2) | |
| 01/18/92 | at Clemson | W 78-75 | 8-6 (2-2) | |
| 01/22/92 | North Carolina | W 99-88 | 9-6 (3-2) | |
| 01/25/92 | at Florida State | L 76-98 | 9-7 (3-3) | |
| 01/27/92 | Tennessee | L 78-92 | 9-8 | |
| 01/29/92 | at Wake Forest | L 73-86 | 9-9 (3-4) | |
| 02/01/92 | Virginia | L 69-80 | 9-10 (3-5) | |
| 02/04/92 | at Marquette | L 42-66 | 9-11 | |
| 02/06/92 | East Tennessee State | L 72-86 | 9-12 | |
| 02/10/92 | Florida State | L 79-87 | 9-13 (3-6) | |
| 02/13/92 | at Maryland | L 74-77 | 9-14 (3-7) | |
| 02/16/92 | Duke | L 63-71 | 9-15 (3-8) | |
| 02/22/92 | at North Carolina | W 99-94 | 10-15 (4-8) | |
| 02/26/92 | Clemson | W 63-61 | 11-15 (5-8) | |
| 02/29/92 | at Georgia Tech | L 88-98 | 11-16 (5-9) | |
| 03/03/92 | at Virginia | L 68-74 | 11-17 (5-10) | |
| 03/07/92 | Wake Forest | W 77-74 | 12-17 (6-10) | |
| 03/13/92 | vs. Florida State | L 80-93 | 12-18 | ACC Tournament Rd. 1 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |