![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 10-6
Southern Conference: 6-4 (10)
| Date | Opponent | Result | Record | Notes |
| ??/??/?? | William & Mary | W 29-19 | 1-0 | |
| ??/??/?? | Virginia Tech | W 33-17 | 2-0 (1-0) | |
| ??/??/?? | Wake Forest | W 19-14 | 3-0 | |
| 01/23/32 | at Duke | L 18-28 | 3-1 (1-1) | |
| 01/26/32 | North Carolina | W 19-18 | 4-1 (2-1) | |
| ??/??/32 | at VMI | W 31-22 | 5-1 (3-1) | |
| ??/??/32 | Washington & Lee | L 15-20 | 5-2 (3-2) | |
| 02/03/32 | at Virginia | L 17-20 | 5-3 (3-3) | |
| 02/??/32 | Virginia Tech | W 22-18 | 6-3 (4-3) | |
| 02/??/32 | Davidson | W 27-26 | 7-3 | |
| 02/??/32 | Wake Forest | L 24-27 | 7-4 | |
| 02/16/32 | Duke | L 21-25 | 7-5 (4-4) | |
| 02/??/32 | Washington & Lee | W 30-20 | 8-5 (5-4) | |
| 02/??/32 | VMI | W 29-15 | 9-5 (6-4) | |
| 02/23/32 | at North Carolina | W 36-17 | 10-5 | According to the schedule, NC State should actually be 7-4 in conference play |
| 02/26/32 | vs. Auburn | L 33-34 | 10-6 | Southern Conference Tournament Rd. 1 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |