![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 20-4
Southern Conference: 5-3 (T7)
| Date | Opponent | Result | Record | Notes |
| ??/??/?? | Atlantic Christian | W 37-20 | 1-0 | |
| ??/??/?? | Durham YMCA | W 45-12 | 2-0 | |
| ??/??/?? | at High Point | W 33-21 | 3-0 | |
| ??/??/?? | at Lenoir-Rhyne | W 26-11 | 4-0 | |
| ??/??/?? | at Davidson | W 33-24 | 5-0 | |
| ??/??/?? | at Wake Forest | W 37-33 | 6-0 | |
| 01/16/26 | Clemson | W 32-16 | 7-0 (1-0) | |
| 01/??/26 | Duke | W 28-27 | 8-0 | |
| 01/21/26 | Clemson | W 32-16 | 9-0 (2-0) | |
| 01/22/26 | at Georgia Tech | L 22-23 | 9-1 (2-1) | |
| ??/??/26 | at Georgia | L 25-26 | 9-2 (2-2) | |
| ??/??/26 | Elon | W 29-24 | 10-2 | |
| ??/??/26 | Duke | W 32-24 | 11-2 | |
| 02/02/26 | at North Carolina | L 21-31 | 11-3 (2-3) | |
| 02/05/26 | Auburn | W 43-36 | 12-3 (3-3) | |
| 02/??/26 | Wake Forest | W 27-18 | 13-3 | |
| 02/??/26 | Guilford | W 30-16 | 14-3 | |
| 02/12/26 | Georgia Tech | W 30-14 | 15-3 (4-3) | |
| 02/18/26 | North Carolina | W 17-8 | 16-3 (5-3) | |
| 02/??/26 | Davidson | W 35-19 | 17-3 | |
| 02/??/26 | Elon | W 27-18 | 18-3 | |
| 02/??/26 | Guilford | W 32-31 | 19-3 | |
| 02/26/26 | vs. Auburn | W 32-26 | 20-3 | Southern Conference Tournament Rd. 1 |
| 02/27/26 | vs. Mississippi St. | L 29-32 | 20-4 | Southern Conference Tournament Rd. 2 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |