![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 6-12
Southern Conference: 5-7 (T9)
| Date | Opponent | Result | Record | Notes |
| ??/??/?? | Hanes Hosiery | W 60-59 | 1-0 | |
| 01/05/46 | Maryland | L 39-47 | 1-1 (0-1) | |
| 01/07/46 | at Clemson | W 48-43 | 2-1 (1-1) | |
| 01/??/46 | Davidson | W 44-41 | 3-1 (2-1) | |
| 01/11/46 | Duke | L 34-46 | 3-2 (2-2) | |
| 01/??/46 | McCrary Eagles | L 29-54 | 3-3 | |
| 01/??/46 | at Virginia | L 29-53 | 3-4 | |
| 01/19/46 | at Maryland | L 33-37 | 3-5 (2-3) | |
| 01/23/46 | at North Carolina | L 34-71 | 3-6 (2-4) | |
| 01/??/46 | Little Creek | L 34-45 | 3-7 | |
| 01/??/46 | Wright Field | L 43-65 | 3-8 | |
| 02/02/46 | at Duke | L 33-56 | 3-9 (2-5) | |
| 02/??/46 | Wake Forest | W 34-30 | 4-9 (3-5) | |
| 02/11/46 | North Carolina | L 44-55 | 4-10 (3-6) | |
| 02/13/46 | Clemson | W 51-46 | 5-10 (4-6) | |
| 02/??/46 | Wake Forest | L 27-47 | 5-11 (4-7) | |
| 02/??/46 | Davidson | W 49-42 | 6-11 (5-7) | |
| 02/28/46 | vs. Duke | L 30-33 | 6-12 | Southern Conference Tournament Rd. 1 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |