![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 20-8
ACC: 9-5 (T2)
| Date | Opponent | Result | Record | Notes |
| 11/30/79 | North Carolina | L 84-97 | 0-1 | Big Four Tournament |
| 12/01/79 | Wake Forest | W 70-65 | 1-1 | Big Four Tournament |
| 12/06/79 | Appalachian St. | W 59-53 | 2-1 | |
| 12/09/79 | St. Augustine | W 107-69 | 3-1 | |
| 12/17/79 | at Nevada Reno | W 82-66 | 4-1 | |
| 12/19/79 | Campbell | W 100-71 | 5-1 | |
| 12/29/79 | at Georgia Tech | W 73-62 | 6-1 (1-0) | |
| 12/31/79 | at Davidson | W 66-63 | 7-1 | |
| 01/02/80 | East Carolina | W 83-68 | 8-1 | |
| 01/05/80 | Towson State | W 95-63 | 9-1 | |
| 01/10/80 | Maryland | W 67-62 | 10-1 (2-0) | |
| 01/12/80 | Virginia | W 64-56 | 11-1 (3-0) | |
| 01/16/80 | at North Carolina | L 64-67 | 11-2 (3-1) | |
| 01/19/80 | at Duke | L 56-67 | 11-3 (3-2) | |
| 01/23/80 | at Maryland | L 62-66 | 11-4 (3-3) | |
| 01/26/80 | at Virginia | L 47-49 | 11-5 (3-4) | |
| 01/29/80 | Clemson | W 80-67 | 12-5 (4-4) | |
| 02/01/80 | Furman | W 76-56 | 13-5 | North/South Doubleheader |
| 02/02/80 | Citadel | W 57-35 | 14-5 | North/South Doubleheader |
| 02/06/80 | Georgia Tech | W 60-49 | 15-5 (5-4) | |
| 02/07/80 | at Notre Dame | W 63-55 | 16-5 | |
| 02/11/80 | Wake Forest | W 52-40 | 17-5 (6-4) | |
| 02/13/80 | Duke | W 76-59 | 18-5 (7-4) | |
| 02/16/80 | at Clemson | L 70-78 | 18-6 (7-5) | |
| 02/20/80 | North Carolina | W 63-50 | 19-6 (8-5) | |
| 02/23/80 | at Wake Forest | W 44-41 | 20-6 (9-5) | |
| 02/28/80 | Duke | L 62-68 | 20-7 | ACC Tournament Rd. 1 |
| 03/08/80 | Iowa | L 64-77 | 20-8 | NCAA Tournament Rd. 2 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |