![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 26-7
ACC: 5-3 (4)
| Date | Opponent | Result | Record | Notes |
| 12/01/53 | Furman | W 100-74 | 1-0 | |
| 12/05/53 | Davidson | W 99-41 | 2-0 | |
| 12/08/53 | at Wake Forest | L 69-81 | 2-1 (0-1) | |
| 12/12/53 | Eastern Kentucky | W 83-60 | 3-1 | |
| 12/19/53 | Penn State | W 89-74 | 4-1 | |
| 12/22/53 | Rio Grande | W 92-77 | 5-1 | |
| 12/26/53 | Pennsylvania | W 71-60 | 6-1 | |
| 12/28/53 | Seton Hall | W 72-70 | 7-1 | Dixie Classic |
| 12/29/53 | Navy | L 75-85 | 7-2 | Dixie Classic |
| 12/30/53 | Wake Forest | L 79-86 | 7-3 | Dixie Classic |
| 01/02/54 | at Villanova | W 69-65 | 8-3 | |
| 01/05/54 | Virginia Tech | W 91-62 | 9-3 | |
| 01/09/54 | at Duke | L 85-87 | 9-4 (0-2) | |
| 01/12/54 | vs. South Carolina | W 68-62 | 10-4 (1-2) | Charlotte |
| 01/16/54 | Wake Forest | W 91-76 | 11-4 (2-2) | |
| 01/19/54 | at North Carolina | W 84-77 | 12-4 (3-2) | |
| 01/23/54 | LaSalle | L 78-83 | 12-5 | |
| 01/30/54 | St. Johns | W 84-61 | 13-5 | |
| 02/02/54 | vs. William & Mary | W 80-70 | 14-5 | Norfolk |
| 02/06/54 | Villanova | W 82-70 | 15-5 | |
| 02/09/54 | Duke | L 89-90 | 15-6 (3-3) | |
| 02/13/54 | William & Mary | W 65-48 | 16-6 | |
| 02/16/54 | vs. Virginia Tech | W 96-54 | 17-6 | Lynchburg |
| 02/20/54 | Clemson | W 113-59 | 18-6 (4-3) | |
| 02/22/54 | at Davidson | W 101-54 | 19-6 | |
| 02/24/54 | North Carolina | W 57-48 | 20-6 (5-3) | |
| 02/28/54 | George Washington | W 81-63 | 21-6 | |
| 03/04/54 | vs. N. Carolina | W 52-51 | 22-6 | ACC Tournament Rd. 1 |
| 03/05/54 | vs. Duke | W 79-75 | 23-6 | ACC Tournament Rd. 2 |
| 03/06/54 | vs. Wake Forest | W 82-80 | 24-6 | ACC Championship |
| 03/08/54 | vs. George Washington | W 75-73 | 25-6 | NCAA Tournament R24 |
| 03/12/54 | vs. LaSalle | L 81-88 | 25-7 | NCAA Tournament Sweet Sixteen |
| 03/13/54 | vs. Cornell | W 65-54 | 26-7 | NCAA Regional Consolation |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |