![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 24-8
ACC: 10-4 (2)
| Date | Opponent | Result | Record | Notes |
| 11/30/87 | Vermont | W 108-58 | 1-0 | |
| 12/02/87 | Tampa | W 85-60 | 2-0 | |
| 12/19/87 | Kansas | L 67-74 | 2-1 | |
| 12/21/87 | Winthrop | W 93-59 | 3-1 | |
| 12/23/87 | at Santa Barbara | L 78-96 | 3-2 | |
| 12/28/87 | vs. Creighton | W 86-55 | 4-2 | Rainbow Classic |
| 12/29/87 | vs. Louisville | W 80-75 | 5-2 | Rainbow Classic |
| 12/30/87 | vs. Arizona State | W 83-71 | 6-2 | Rainbow Classic |
| 01/03/88 | Cornell | W 95-72 | 7-2 | |
| 01/06/88 | Clemson | W 70-61 | 8-2 (1-0) | |
| 01/13/88 | Morgan State | W 103-54 | 9-2 | |
| 01/16/88 | at Georgia Tech | W 76-74 | 10-2 (2-0) | |
| 01/20/88 | at Wake Forest | L 67-71 | 10-3 (2-1) | |
| 01/24/88 | North Carolina | L 73-77 | 10-4 (2-2) | |
| 01/27/88 | at Maryland | W 83-81 | 11-4 (3-2) | |
| 01/31/88 | Depaul | W 71-66 | 12-4 | |
| 02/03/88 | Virginia | W 75-69 | 13-4 (4-2) | |
| 02/06/88 | at Duke | W 77-74 | 14-4 (5-2) | |
| 02/08/88 | Baptist | W 116-68 | 15-4 | |
| 02/11/88 | at North Carolina | L 73-75 | 15-5 (5-3) | |
| 02/13/88 | Louisville | W 101-89 | 16-5 | |
| 02/15/88 | Maryland-Baltimore County | W 99-77 | 17-5 | |
| 02/18/88 | at Clemson | W 88-63 | 18-5 (6-3) | |
| 02/20/88 | Georgia Tech | L 84-87 | 18-6 (6-4) | |
| 02/24/88 | Duke | W 89-78 | 19-6 (7-4) | |
| 02/27/88 | at Virginia | W 64-63 | 20-6 (8-4) | |
| 02/29/88 | UNC-Asheville | W 87-76 | 21-6 | |
| 03/03/88 | Maryland | W 74-68 | 22-6 (9-4) | |
| 03/06/88 | Wake Forest | W 86-82 | 23-6 (10-4) | |
| 03/11/88 | vs. Clemson | W 79-72 | 24-6 | ACC Tournament Rd. 1 |
| 03/12/88 | vs. Duke | L 71-73 | 24-7 | ACC Tournament Rd. 2 |
| 03/18/88 | vs. Murray State | L 75-78 | 24-8 | NCAA Tournament Rd. 1 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |