![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
Final Record: 20-11
ACC: 8-6 (T3)
| Date | Opponent | Result | Record | Notes |
| 11/23/90 | at Florida International | W 120-79 | 1-0 | |
| 11/28/90 | Charleston Southern | W 135-80 | 2-0 | |
| 12/01/90 | Western Carolina | W 119-84 | 3-0 | |
| 12/04/90 | at Syracuse | L 79-86 | 3-1 | ACC/Big East Challenge |
| 12/08/90 | Mt. St. Marys | W 114-104 | 4-1 | |
| 12/22/90 | UNC-Asheville | W 99-60 | 5-1 | |
| 12/29/90 | at East Tennessee State | L 91-94 | 5-2 | |
| 01/02/91 | Clemson | W 74-70 | 6-2 (1-0) | |
| 01/05/91 | at Kansas | L 94-105 | 6-3 | |
| 01/07/91 | Coastal Carolina | W 86-78 | 7-3 | |
| 01/13/91 | Georgia Tech | W 90-83 | 8-3 (2-0) | |
| 01/19/91 | at Wake Forest | L 76-97 | 8-4 (2-1) | |
| 01/21/91 | Marquette | W 89-76 | 9-4 | |
| 01/23/91 | Duke | W 95-89 | 10-4 (3-1) | |
| 01/26/91 | at Maryland | L 100-104 | 10-5 (3-2) | |
| 01/29/91 | at Virginia | L 72-104 | 10-6 (3-3) | |
| 02/03/91 | at Georgia Tech | W 79-73 | 11-6 (4-3) | |
| 02/06/91 | North Carolina | W 97-91 | 12-6 (5-3) | |
| 02/07/91 | at North Carolina | L 70-92 | 12-7 (5-4) | |
| 02/10/91 | at Clemson | W 72-62 | 13-7 (6-4) | |
| 02/13/91 | Robert Morris | W 90-88 | 14-7 | |
| 02/16/91 | at Connecticut | W 60-59 | 15-7 | |
| 02/20/91 | at Duke | L 65-72 | 15-8 (6-5) | |
| 02/23/91 | Virginia | W 83-76 | 16-8 (7-5) | |
| 02/25/91 | at Tennessee | W 90-82 | 17-8 | |
| 02/27/91 | Maryland | W 114-91 | 18-8 (8-5) | |
| 03/02/91 | Wake Forest | L 84-89 | 18-9 (8-6) | |
| 03/08/91 | vs. Georgia Tech | W 82-68 | 19-9 | ACC Tournament Rd. 1 |
| 03/09/91 | vs. Duke | L 72-93 | 19-10 | ACC Tournament Rd. 2 |
| 03/14/91 | vs. Southern Mississippi | W 114-85 | 20-10 | NCAA Tournament Rd. 1 |
| 03/16/91 | vs. Oklahoma St. | L 64-73 | 20-11 | NCAA Tournament Rd. 2 |
| Home of the 1974 and 1983 NCAA Champions! By the by, this site is in no way affiliated with or endorsed by North Carolina State University |