![]() |
North Carolina State Wolfpack |
| Home Schedules & Results Players Coaches Links | |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1980 | 28 | 476 | 17.0 | 44-101 | .436 | n/a | n/a | 37-55 | .673 | 102-3.6 | 7 | 24 | 11 | 125 | 4.5 |
| 1981 | 27 | n/a | n/a | 146-278 | .525 | n/a | n/a | 39-53 | .736 | 165-6.1 | 13 | 44 | 13 | 331 | 12.3 |
| 1982 | 32 | 1192 | 37.3 | 171-312 | .548 | n/a | n/a | 96-118 | .814 | 216-6.8 | 26 | 44 | 10 | 438 | 13.7 |
| 1983 | 36 | 1304 | 36.2 | 250-499 | .501 | 10-15 | .667 | 91-127 | .716 | 276-7.7 | 48 | 95 | 23 | 601 | 16.7 |
| Totals | 123 | n/a | n/a | 611-1190 | .513 | 10-15 | .667 | 263-353 | .745 | 759-6.2 | 94 | 207 | 57 | 1495 | 12.2 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 2014 | 36 | 870 | 24.2 | 108-269 | ,401 | 12-46 | .241 | 78-112 | .696 | 72-2.0 | 126 | 1 | 21 | 306 | 8.5 |
| 2015 | 35 | 1108 | 31.7 | 144-328 | .439 | 27-71 | .380 | 110-150 | .733 | 116-3.3 | 130 | 0 | 28 | 425 | 12.1 |
| 2016 | 33 | 1278 | 38.7 | 248-572 | .434 | 43-119 | .361 | 237-274 | .865 | 151-4.6 | 147 | 2 | 21 | 776 | 23.5 |
| Totals | 104 | 3256 | 31.2 | 500-1169 | .428 | 82-236 | .347 | 425-536 | .793 | 339-3.3 | 403 | 3 | 70 | 1507 | 14.5 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 2003 | 28 | 292 | 10.4 | 27-51 | .529 | 8-20 | .400 | 2-4 | .500 | 36-1.3 | 18 | 2 | 9 | 64 | 2.3 |
| 2004 | 31 | 409 | 13.2 | 39-90 | .433 | 9-26 | .346 | 18-25 | .720 | 60-1.9 | 24 | 0 | 15 | 105 | 3.4 |
| 2005 | 29 | 670 | 23.1 | 97-204 | .475 | 42-107 | .393 | 41-56 | .732 | 78-2.7 | 29 | 7 | 24 | 277 | 9.6 |
| 2006 | 30 | 962 | 32.1 | 143-304 | .470 | 51-151 | .338 | 85-101 | .842 | 93-3.1 | 58 | 8 | 32 | 422 | 14.1 |
| Totals | 118 | 2333 | 19.8 | 308-649 | .471 | 110-304 | .362 | 146-186 | .785 | 167-2.3 | 129 | 17 | 80 | 868 | 7.4 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1965 | 20 | n/a | n/a | 68-163 | .417 | n/a | n/a | 34-50 | .680 | 45-2.3 | n/a | n/a | n/a | 170 | 8.5 |
| 1966 | 27 | n/a | n/a | 174-364 | .478 | n/a | n/a | 89-123 | .724 | 72-2.7 | n/a | n/a | n/a | 437 | 16.2 |
| 1968 | 26 | n/a | n/a | 141-347 | .406 | n/a | n/a | 85-112 | .759 | 99-3.8 | n/a | n/a | n/a | 367 | 14.1 |
| Totals | 73 | n/a | n/a | 383-874 | .438 | n/a | n/a | 208-285 | .730 | 216-3.0 | n/a | n/a | n/a | 974 | 13.3 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1986 | 31 | 310 | 10.0 | 38-80 | .475 | 0-0 | .000 | 21-34 | .618 | 67-2.2 | 13 | 6 | 8 | 97 | 3.1 |
| 1987 | 34 | 629 | 18.5 | 81-138 | .587 | 0-1 | .000 | 61-80 | .763 | 145-4.3 | 12 | 6 | 9 | 223 | 6.6 |
| 1988 | 32 | 1024 | 32.0 | 226-395 | .572 | 1-6 | .167 | 77-121 | .636 | 193-6.0 | 27 | 22 | 18 | 530 | 16.6 |
| 1989 | 31 | 1051 | 33.9 | 210-383 | .548 | 6-21 | .286 | 81-125 | .648 | 274-8.8 | 42 | 29 | 27 | 507 | 16.4 |
| Totals | 128 | 3014 | 23.5 | 555-996 | .557 | 7-28 | .250 | 240-360 | .667 | 679-5.3 | 94 | 63 | 62 | 1357 | 10.6 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 2011 | 31 | 893 | 28.8 | 105-254 | .413 | 17-57 | .298 | 62-87 | .713 | 114-3.7 | 116 | 11 | 40 | 289 | 9.3 |
| 2012 | 37 | 1268 | 34.3 | 165-367 | .450 | 27-77 | .351 | 113-155 | .729 | 168-4.5 | 234 | 20 | 67 | 470 | 12.7 |
| 2013 | 33 | 1129 | 34.2 | 140-334 | .419 | 20-76 | .263 | 108-140 | .771 | 143-4.3 | 239 | 19 | 65 | 408 | 12.4 |
| Totals | 101 | 3290 | 32.6 | 410-955 | .429 | 64-210 | .305 | 283-382 | .741 | 589 | 589 | 50 | 172 | 1167 | 11.6 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1972 | 26 | n/a | n/a | 214-412 | .519 | n/a | n/a | 126-183 | .689 | 365-14.0 | n/a | n/a | n/a | 554 | 21.3 |
| 1973 | 27 | n/a | n/a | 199-389 | .512 | n/a | n/a | 84-115 | .730 | 324-12.0 | 56 | n/a | n/a | 482 | 17.9 |
| 1974 | 31 | 957 | 30.9 | 228-442 | .515 | n/a | n/a | 106-162 | .654 | 377-12.2 | 51 | n/a | n/a | 562 | 18.1 |
| Totals | 84 | n/a | n/a | 641-1243 | .516 | n/a | n/a | 316-460 | .686 | 1066-12.7 | 107 | n/a | n/a | 1598 | 19.0 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1975 | 28 | n/a | n/a | 158-301 | .525 | n/a | n/a | 70-101 | .693 | 201-7.2 | n/a | n/a | n/a | 386 | 13.8 |
| 1976 | 30 | n/a | n/a | 322-607 | .530 | n/a | n/a | 154-218 | .706 | 310-10.3 | 62 | n/a | 59 | 798 | 26.6 |
| 1977 | 28 | n/a | n/a | 230-467 | .493 | n/a | n/a | 128-198 | .646 | 278-9.9 | 48 | n/a | 30 | 588 | 21.0 |
| Totals | 86 | n/a | n/a | 710-1375 | .516 | n/a | n/a | 352-517 | .680 | 789-9.2 | n/a | n/a | n/a | 1772 | 20.6 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1982 | 24 | 144 | 6.0 | 16-32 | .500 | 0-0 | .000 | 20-32 | .625 | 28-1.2 | 0 | 2 | 0 | 52 | 2.2 |
| 1983 | 36 | 928 | 25.8 | 109-201 | .542 | 0-0 | .000 | 73-109 | .670 | 215-6.0 | 18 | 15 | 16 | 291 | 8.1 |
| 1984 | 33 | 1156 | 35.0 | 222-411 | .540 | 0-0 | .000 | 151-206 | .733 | 275-8.3 | 35 | 26 | 15 | 595 | 18.0 |
| 1985 | 33 | 1104 | 33.5 | 236-411 | .575 | 0-0 | .000 | 125-178 | .703 | 212-6.4 | 28 | 23 | 14 | 597 | 18.1 |
| Totals | 126 | 3332 | 26.4 | 583-1055 | .553 | 0-0 | .000 | 369-525 | .703 | 730-5.8 | 81 | 66 | 45 | 1535 | 12.2 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1988 | 32 | 788 | 24.6 | 61-120 | .500 | 17-36 | .472 | 60-72 | .833 | 44-1.4 | 235 | 1 | 61 | 202 | 6.3 |
| 1989 | 31 | 1015 | 32.7 | 101-204 | .495 | 23-54 | .426 | 99-123 | .805 | 78-2.5 | 266 | 4 | 81 | 324 | 10.5 |
| 1990 | 30 | 1125 | 37.5 | 131-311 | .421 | 33-82 | .402 | 99-119 | .832 | 53-2.1 | 238 | 1 | 95 | 394 | 13.1 |
| 1991 | 31 | 1169 | 37.7 | 160-434 | .466 | 51-135 | .378 | 134-163 | .822 | 78-2.5 | 299 | 3 | 91 | 505 | 16.3 |
| Totals | 124 | 4097 | 33.0 | 453-978 | .463 | 124-307 | .404 | 392-477 | .822 | 263-2.1 | 1038 | 9 | 328 | 1425 | 11.5 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 2006 | 5 | 69 | 13.8 | 5-23 | .217 | 4-18 | .222 | 0-0 | .000 | 13-2.6 | 2 | 1 | 5 | 14 | 2.8 |
| 2007 | 36 | 1239 | 34.4 | 193-407 | .474 | 61-161 | .379 | 158-219 | .721 | 264-7.3 | 64 | 26 | 29 | 605 | 16.8 |
| 2008 | 30 | 748 | 24.9 | 75-207 | .362 | 32-105 | .305 | 74-90 | .822 | 138-4.6 | 61 | 20 | 8 | 256 | 8.5 |
| 2009 | 30 | 849 | 28.3 | 133-288 | .462 | 42-119 | .353 | 91-121 | .744 | 181-6.0 | 71 | 28 | 19 | 398 | 13.3 |
| Totals | 101 | 2905 | 28.8 | 406-925 | .439 | 139-403 | .345 | 322-430 | .749 | 596-5.9 | 198 | 75 | 61 | 1273 | 12.6 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1985 | 19 | 125 | 6.6 | 12-21 | .571 | 0-0 | .000 | 15-23 | .652 | 14-0.7 | 22 | 0 | 4 | 49 | 2.1 |
| 1986 | 17 | 139 | 8.2 | 11-30 | .367 | 0-0 | .000 | 7-11 | .636 | 14-0.8 | 31 | 1 | 9 | 29 | 1.7 |
| 1987 | 35 | 918 | 26.2 | 133-269 | .494 | 36-72 | .500 | 63-71 | .887 | 115-3.3 | 102 | 4 | 22 | 365 | 10.4 |
| 1988 | 32 | 1092 | 34.1 | 187-363 | .515 | 31-78 | .397 | 104-124 | .839 | 158-4.9 | 115 | 6 | 56 | 509 | 15.9 |
| Totals | 103 | 2274 | 22.1 | 343-683 | .502 | 67-150 | .447 | 189-229 | .825 | 301-2.9 | 270 | 11 | 91 | 952 | 9.1 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1993 | 27 | 413 | 15.3 | 53-116 | .457 | 1-2 | .500 | 34-44 | .773 | 97-3.6 | 6 | 8 | 1 | 141 | 5.2 |
| 1994 | 30 | 875 | 29.2 | 144-299 | .488 | 0-4 | .000 | 67-89 | .753 | 253-8.4 | 33 | 38 | 11 | 355 | 11.8 |
| 1995 | 27 | 816 | 30.2 | 164-316 | .519 | 0-6 | .000 | 116-138 | .841 | 229-8.5 | 35 | 45 | 7 | 440 | 16.3 |
| 1996 | 31 | 1044 | 33.7 | 225-445 | .506 | 16-43 | .372 | 183-229 | .799 | 308-9.9 | 39 | 56 | 10 | 649 | 20.9 |
| Totals | 115 | 3148 | 27.4 | 586-1176 | .498 | 17-55 | .309 | 400-500 | .800 | 887-7.7 | 113 | 147 | 29 | 1585 | 13.8 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1999 | 25 | 535 | 21.4 | 73-180 | .406 | 24-69 | .348 | 30-47 | .638 | 74-3.0 | 50 | 6 | 37 | 200 | 8.0 |
| 2000 | 33 | 1012 | 30.7 | 152-380 | .400 | 48-153 | .314 | 60-102 | .588 | 152-4.6 | 91 | 11 | 69 | 412 | 12.5 |
| 2001 | 29 | 907 | 31.3 | 145-351 | .413 | 45-135 | .333 | 88-115 | .765 | 125-4.3 | 66 | 7 | 63 | 423 | 14.6 |
| 2002 | 34 | 1102 | 32.4 | 219-451 | .486 | 47-136 | .346 | 121-158 | .766 | 186-5.5 | 75 | 5 | 70 | 606 | 17.8 |
| Totals | 121 | 3556 | 29.4 | 589-1362 | .432 | 164-493 | .333 | 299-422 | .709 | 537-4.4 | 356 | 29 | 239 | 1641 | 13.6 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1989 | 21 | 171 | 8.1 | 18-42 | .429 | 1-2 | .500 | 19-29 | .655 | 35-1.7 | 5 | 1 | 10 | 56 | 2.7 |
| 1990 | 30 | 889 | 29.6 | 135-268 | .504 | 23-47 | .489 | 41-61 | .672 | 211-7.0 | 47 | 12 | 48 | 334 | 11.1 |
| 1991 | 31 | 1123 | 36.2 | 170-340 | .500 | 66-166 | .398 | 65-101 | .644 | 281-9.1 | 87 | 34 | 53 | 471 | 15.2 |
| 1992 | 30 | 1107 | 36.9 | 240-534 | .449 | 93-233 | .399 | 102-149 | .685 | 293-9.8 | 92 | 15 | 62 | 675 | 22.5 |
| Totals | 113 | 3287 | 29.1 | 563-1184 | .476 | 183-448 | .408 | 227-340 | .668 | 820-7.3 | 231 | 61 | 173 | 1536 | 13.6 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1995 | 27 | 421 | 15.6 | 39-104 | .375 | 15-47 | .319 | 10-13 | .769 | 36-1.3 | 25 | 1 | 27 | 103 | 3.8 |
| 1996 | 27 | 529 | 19.6 | 62-143 | .434 | 20-63 | .317 | 13-19 | .684 | 52-1.9 | 43 | 0 | 22 | 157 | 5.8 |
| 1997 | 29 | 1052 | 36.3 | 169-358 | .472 | 46-106 | .434 | 70-98 | .714 | 110-3.8 | 34 | 2 | 41 | 454 | 15.7 |
| 1998 | 32 | 1165 | 36.4 | 184-421 | .437 | 80-183 | .437 | 83-113 | .735 | 128-4.0 | 77 | 0 | 38 | 531 | 16.6 |
| Totals | 115 | 3167 | 27.5 | 454-1026 | .442 | 161-399 | .404 | 176-243 | .724 | 326-2.8 | 179 | 3 | 128 | 1245 | 10.8 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 2002 | 33 | 907 | 27.5 | 115-260 | .442 | 33-95 | .347 | 89-120 | .742 | 160-4.8 | 71 | 10 | 31 | 352 | 10.7 |
| 2003 | 31 | 1093 | 35.3 | 164-374 | .439 | 41-125 | .328 | 179-219 | .817 | 190-6.1 | 109 | 23 | 39 | 548 | 17.7 |
| 2004 | 31 | 1081 | 34.9 | 189-373 | .507 | 26-72 | .361 | 159-192 | .828 | 198-6.4 | 112 | 25 | 43 | 563 | 18.2 |
| 2005 | 34 | 1177 | 34.6 | 197-400 | .493 | 14-57 | .246 | 169-253 | .668 | 227-6.7 | 162 | 24 | 49 | 577 | 17.0 |
| Totals | 129 | 4258 | 33.0 | 655-1407 | .473 | 114-349 | .327 | 596-784 | .760 | 775-6.0 | 454 | 82 | 162 | 2040 | 15.8 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 2010 | 30 | 408 | 13.6 | 57-124 | .460 | 2-11 | .182 | 31-54 | .574 | 137-4.6 | 19 | 6 | 13 | 147 | 4.9 |
| 2011 | 30 | 547 | 18.2 | 87-168 | .518 | 2-5 | .400 | 46-71 | .648 | 196-6.5 | 27 | 14 | 25 | 222 | 7.4 |
| 2012 | 37 | 999 | 27.0 | 158-323 | .489 | 0-2 | .000 | 84-132 | .636 | 342-9.2 | 41 | 12 | 37 | 400 | 10.8 |
| 2013 | 35 | 1105 | 31.6 | 183-321 | .570 | 0-0 | .000 | 79-122 | .648 | 380-10.9 | 60 | 32 | 36 | 445 | 12.7 |
| Totals | 132 | 3059 | 23.2 | 485-936 | .518 | 4-18 | .222 | 240-379 | .633 | 1055-8.0 | 147 | 64 | 111 | 1214 | 9.2 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 2017 | 30 | 611 | 20.4 | 46-122 | .377 | 12-48 | .250 | 15-26 | .577 | 49-1.6 | 68 | 10 | 26 | 119 | 4.0 |
| 2018 | 26 | 756 | 29.1 | 81-176 | .460 | 27-66 | .409 | 42-69 | .609 | 88-3.4 | 190 | 6 | 44 | 231 | 8.9 |
| 2019 | 33 | 836 | 25.3 | 144-295 | .488 | 68-161 | .422 | 59-79 | .747 | 87-2.6 | 139 | 6 | 35 | 415 | 12.6 |
| 2020 | 31 | 1057 | 34.1 | 149-368 | .405 | 43-161 | .267 | 57-94 | .606 | 137-4.4 | 320 | 8 | 60 | 398 | 12.8 |
| Totals | 120 | 3260 | 27.2 | 420-961 | .437 | 150-436 | .344 | 173-268 | .646 | 361-3.0 | 607 | 30 | 265 | 1163 | 9.7 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 2015 | 35 | 1256 | 35.9 | 190-436 | .436 | 78-199 | .392 | 93-126 | .738 | 160-4.6 | 121 | 7 | 31 | 551 | 15.7 |
| Totals | 35 | 1256 | 35.9 | 190-436 | .436 | 78-199 | .392 | 93-126 | .738 | 160-4.6 | 121 | 7 | 31 | 551 | 15.7 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1963 | 18 | n/a | n/a | 59-122 | .484 | n/a | n/a | 18-28 | .643 | 102-5.7 | n/a | n/a | n/a | 136 | 7.6 |
| 1964 | 12 | n/a | n/a | 97-162 | .599 | n/a | n/a | 55-69 | .797 | 94-7.8 | n/a | n/a | n/a | 249 | 20.8 |
| 1965 | 25 | n/a | n/a | 193-362 | .533 | n/a | n/a | 90-131 | .687 | 195-7.8 | n/a | n/a | n/a | 476 | 19.0 |
| Totals | 55 | n/a | n/a | 349-646 | .540 | n/a | n/a | 163-228 | .715 | 391-7.1 | n/a | n/a | n/a | 861 | 15.7 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1970 | 30 | n/a | n/a | 223-538 | .414 | n/a | n/a | 46-91 | .505 | 119-4.0 | n/a | n/a | n/a | 492 | 16.4 |
| 1971 | 25 | n/a | n/a | 153-390 | .392 | n/a | n/a | 103-149 | .691 | 122-4.9 | n/a | n/a | n/a | 409 | 16.4 |
| Totals | 55 | n/a | n/a | 376-928 | .405 | n/a | n/a | 149-240 | .621 | 241-4.4 | n/a | n/a | n/a | 901 | 16.4 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 2011 | 30 | 739 | 24.6 | 123-284 | .433 | 7-28 | .250 | 78-144 | .542 | 216-7.2 | 25 | 39 | 19 | 331 | 11.0 |
| 2012 | 34 | 985 | 29.0 | 192-366 | .525 | 4-14 | .286 | 112-188 | .596 | 249-7.3 | 37 | 54 | 38 | 500 | 14.7 |
| 2013 | 35 | 1135 | 32.4 | 192-370 | .519 | 2-6 | .333 | 142-232 | .612 | 258-7.4 | 51 | 43 | 34 | 528 | 15.1 |
| Totals | 99 | 2859 | 28.9 | 507-1020 | .497 | 13-48 | .271 | 332-564 | .589 | 723-7.3 | 113 | 136 | 91 | 1359 | 13.7 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1980 | 28 | 628 | 22.4 | 43-97 | .443 | n/a | n/a | 41-59 | .695 | 53-1.9 | 125 | 2 | 34 | 160 | 5.7 |
| 1981 | 24 | 846 | 35.3 | 67-148 | .453 | n/a | n/a | 75-96 | .781 | 80-3.3 | 184 | 0 | 53 | 209 | 8.7 |
| 1982 | 32 | 1169 | 36.5 | 97-188 | .520 | n/a | n/a | 79-105 | .752 | 85-2.7 | 182 | 1 | 46 | 273 | 8.5 |
| 1983 | 36 | 1304 | 36.2 | 136-295 | .461 | 44-115 | .383 | 90-116 | .776 | 134-3.7 | 271 | 4 | 87 | 406 | 11.3 |
| Totals | 120 | 4017 | 33.5 | 343-728 | .471 | 44-115 | .383 | 285-376 | .758 | 352-2.9 | 762 | 7 | 220 | 1048 | 8.7 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1985 | 33 | 973 | 29.5 | 94-207 | .454 | 0-0 | .000 | 64-95 | .674 | 189-5.7 | 169 | 35 | 59 | 252 | 7.6 |
| 1986 | 34 | 1208 | 35.5 | 127-262 | .485 | 0-0 | .000 | 66-90 | .733 | 155-4.6 | 233 | 27 | 90 | 320 | 9.4 |
| Totals | 67 | 2181 | 32.6 | 221-469 | .471 | 0-0 | .000 | 130-185 | .703 | 344-5.1 | 402 | 62 | 149 | 572 | 8.5 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 2001 | 26 | 290 | 11.2 | 44-98 | .449 | 1-11 | .091 | 24-37 | .649 | 76-2.9 | 5 | 3 | 6 | 113 | 4.3 |
| 2002 | 34 | 970 | 28.5 | 114-231 | .494 | 46-105 | .438 | 71-94 | .755 | 184-5.4 | 67 | 9 | 25 | 345 | 10.1 |
| 2003 | 31 | 1032 | 33.3 | 130-310 | .419 | 64-170 | .376 | 77-98 | .786 | 181-5.8 | 58 | 14 | 37 | 401 | 12.9 |
| 2004 | 31 | 1053 | 34.0 | 148-331 | .447 | 59-164 | .360 | 87-107 | .813 | 251-8.1 | 60 | 23 | 19 | 442 | 14.3 |
| Totals | 122 | 3345 | 27.4 | 436-970 | .449 | 170-450 | .378 | 259-336 | .771 | 692-5.7 | 190 | 49 | 87 | 1301 | 10.8 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1954 | 35 | n/a | n/a | 177-609 | .291 | n/a | n/a | 128-200 | .640 | 155-4.4 | n/a | n/a | n/a | 482 | 13.8 |
| 1955 | 32 | n/a | n/a | 157-380 | .418 | n/a | n/a | 118-166 | .711 | 136-4.2 | n/a | n/a | n/a | 432 | 13.5 |
| 1956 | 27 | n/a | n/a | 162-373 | .434 | n/a | n/a | 167-196 | .852 | 121-4.5 | n/a | n/a | n/a | 491 | 18.2 |
| Totals | 94 | n/a | n/a | 496-1362 | .364 | n/a | n/a | 413-562 | .735 | 412-4.4 | n/a | n/a | n/a | 1405 | 14.9 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1988 | 32 | 665 | 20.8 | 132-277 | .477 | 49-114 | .430 | 42-51 | .824 | 77-2.4 | 47 | 4 | 19 | 355 | 11.1 |
| 1989 | 31 | 1064 | 34.3 | 240-513 | .468 | 85-212 | .401 | 98-123 | .797 | 149-4.8 | 89 | 4 | 29 | 663 | 21.4 |
| 1990 | 30 | 1095 | 36.5 | 228-505 | .451 | 84-174 | .483 | 157-192 | .818 | 130-4.3 | 75 | 5 | 25 | 697 | 23.2 |
| 1991 | 31 | 1165 | 37.6 | 285-641 | .445 | 104-239 | .435 | 162-183 | .885 | 136-4.4 | 88 | 7 | 34 | 836 | 27.0 |
| Totals | 124 | 3989 | 32.2 | 885-1936 | .457 | 322-739 | .436 | 459-549 | .836 | 492-4.0 | 299 | 20 | 107 | 2551 | 20.6 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1957 | 24 | n/a | n/a | 73-171 | .427 | n/a | n/a | 38-63 | .603 | 31-1.3 | n/a | n/a | n/a | 184 | 7.7 |
| 1958 | 24 | n/a | n/a | 151-344 | .439 | n/a | n/a | 76-105 | .724 | 60-2.5 | n/a | n/a | n/a | 378 | 15.8 |
| 1959 | 26 | n/a | n/a | 160-401 | .399 | n/a | n/a | 62-97 | .639 | 69-2.7 | n/a | n/a | n/a | 382 | 14.7 |
| Totals | 74 | n/a | n/a | 384-916 | .419 | n/a | n/a | 176-265 | .664 | 160-2.2 | n/a | n/a | n/a | 944 | 12.8 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1957 | 24 | n/a | n/a | 136-262 | .520 | n/a | n/a | 100-163 | .610 | 305-12.7 | n/a | n/a | n/a | 372 | 15.5 |
| 1958 | 24 | n/a | n/a | 108-236 | .457 | n/a | n/a | 78-130 | .600 | 261-10.8 | n/a | n/a | n/a | 294 | 12.2 |
| 1959 | 26 | n/a | n/a | 158-369 | .428 | n/a | n/a | 127-189 | .672 | 370-14.2 | n/a | n/a | n/a | 443 | 17.0 |
| Totals | 74 | n/a | n/a | 402-867 | .463 | n/a | n/a | 305-482 | .632 | 936-12.6 | n/a | n/a | n/a | 1109 | 15.0 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1961 | 25 | n/a | n/a | 124-239 | .519 | n/a | n/a | 58-83 | .699 | 76-3.0 | n/a | n/a | n/a | 306 | 12.2 |
| 1962 | 10 | n/a | n/a | 54-130 | .415 | n/a | n/a | 21-31 | .677 | 28-2.8 | n/a | n/a | n/a | 129 | 12.9 |
| 1963 | 21 | n/a | n/a | 101-223 | .453 | n/a | n/a | 56-78 | .718 | 65-3.1 | n/a | n/a | n/a | 258 | 12.3 |
| Totals | 56 | n/a | n/a | 279-592 | .471 | n/a | n/a | 135-192 | .703 | 169-3.0 | n/a | n/a | n/a | 693 | 12.4 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
| 1986 | 29 | 876 | 32.2 | 128-244 | .525 | 0-0 | .000 | 42-68 | .618 | 178-6.1 | 17 | 27 | 19 | 298 | 10.3 |
| 1987 | 34 | 1079 | 31.7 | 204-429 | .476 | 0-1 | .000 | 66-127 | .520 | 260-7.6 | 30 | 48 | 34 | 474 | 13.9 |
| 1988 | 31 | 942 | 30.4 | 224-416 | .538 | 0-0 | .000 | 68-115 | .591 | 297-9.6 | 39 | 26 | 23 | 516 | 16.6 |
| Totals | 94 | 2897 | 30.8 | 556-1089 | .510 | 0-1 | .000 | 176-310 | .567 | 735-7.8 | 86 | 101 | 76 | 1288 | 13.7 |
| Year | G | Min | MPG | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Reb-Avg | A | Blk | S | Pts | Avg |
